# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | BLAZEJ | Mazda MX5 Cup | 00:16:27.436 | 11 laps / 0 cuts |
01:25.502 Tyre: H |
01:29.651 | 5 (+5 after session) | 60 - 66 |
2 | M a r k | Mazda MX5 Cup | 00:16:27.806 | 11 laps / 0 cuts |
01:26.094 Tyre: H |
01:29.611 | 5 (+8 after session) | 33 - 36 |
3 | Becksauce | Mazda MX5 Cup | 00:15:55.899 | 6 laps / 0 cuts |
01:27.101 Tyre: H |
01:29.070 | 0 | 6 - 8 |
4 | Fragouman | Mazda MX5 Cup | 00:15:57.780 | 5 laps / 0 cuts |
01:27.410 Tyre: H |
01:43.895 | 1 | 17 - 26 |
5 | TTVjoshRGT | Mazda MX5 Cup | 00:16:33.364 | 4 laps / 0 cuts |
01:37.739 Tyre: H |
01:38.579 | 4 (+1 after session) | 20 - 31 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.999 | 00:52.874 | 00:38.125 | 0 | H |
2 | 1 | 01:27.029 |
00:48.158
S
|
00:38.871 | 0 | H |
3 | 1 | 01:25.507 | 00:48.400 | 00:37.107 | 0 | H |
4 | 2 | 01:34.047 | 00:48.340 | 00:45.707 | 0 | H |
5 | 2 | 01:28.127 | 00:50.822 | 00:37.305 | 0 | H |
6 | 1 |
01:25.502
L
L
|
00:48.575 |
00:36.927
S
S
|
0 | H |
7 | 2 | 01:31.060 | 00:53.445 | 00:37.615 | 0 | H |
8 | 1 | 01:33.147 | 00:48.398 | 00:44.749 | 0 | H |
9 | 1 | 01:27.353 | 00:49.882 | 00:37.471 | 0 | H |
10 | 1 | 01:36.347 | 00:53.994 | 00:42.353 | 0 | H |
11 | 1 | 01:28.392 | 00:49.449 | 00:38.943 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.716 | 00:54.159 | 00:37.557 | 0 | H |
2 | 2 | 01:27.448 | 00:48.519 | 00:38.929 | 0 | H |
3 | 2 | 01:29.348 | 00:48.155 | 00:41.193 | 0 | H |
4 | 1 | 01:26.286 |
00:47.559
S
S
|
00:38.727 | 0 | H |
5 | 1 | 01:30.719 | 00:52.451 | 00:38.268 | 0 | H |
6 | 2 | 01:26.614 | 00:48.261 | 00:38.353 | 0 | H |
7 | 1 | 01:28.624 | 00:51.683 |
00:36.941
S
|
0 | H |
8 | 2 | 01:35.190 | 00:49.434 | 00:45.756 | 0 | H |
9 | 2 | 01:33.510 | 00:48.523 | 00:44.987 | 0 | H |
10 | 2 | 01:32.286 | 00:55.057 | 00:37.229 | 0 | H |
11 | 2 |
01:26.094
L
|
00:47.915 | 00:38.179 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:29.279 | 01:49.337 | 00:39.942 | 0 | H |
2 | 3 | 01:28.706 | 00:49.606 | 00:39.100 | 0 | H |
3 | 3 | 01:30.237 | 00:51.941 |
00:38.296
S
|
0 | H |
4 | 3 |
01:27.101
L
|
00:48.717 | 00:38.384 | 0 | H |
5 | 3 | 01:27.726 |
00:48.701
S
|
00:39.025 | 0 | H |
6 | 3 | 01:31.584 | 00:50.489 | 00:41.095 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:51.410 | 02:12.486 | 00:38.924 | 0 | H |
2 | 4 |
01:27.410
L
|
00:48.940
S
|
00:38.470 | 0 | H |
3 | 4 | 01:27.708 | 00:49.187 | 00:38.521 | 0 | H |
4 | 4 | 02:27.977 | 01:49.584 |
00:38.393
S
|
0 | H |
5 | 4 | 01:32.486 | 00:50.331 | 00:42.155 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:59.206 | 01:18.908 | 00:40.298 | 0 | H |
2 | 5 | 01:39.420 |
00:50.118
S
|
00:49.302 | 0 | H |
3 | 5 |
01:37.739
L
|
00:58.203 |
00:39.536
S
|
0 | H |
4 | 5 | 02:57.275 | 02:11.816 | 00:45.459 | 0 | H |