# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tinguaro | Mazda MX5 Cup | 00:16:15.032 | 11 laps / 0 cuts |
01:25.372 Tyre: H |
01:28.343 | 6 | 52 - 71 |
2 | Adrian C. | Mazda MX5 Cup | 00:16:16.878 | 11 laps / 0 cuts |
01:26.518 Tyre: H |
01:28.514 | 5 (+1 after session) | 44 - 50 |
3 | Mr_GGray | Mazda MX5 Cup | 00:17:11.171 | 11 laps / 0 cuts |
01:29.525 Tyre: H |
01:33.675 | 2 | 53 - 58 |
4 | Undead | Mazda MX5 Cup | 00:17:42.180 | 11 laps / 0 cuts |
01:33.123 Tyre: H |
01:36.390 | 1 | 56 - 71 |
5 | maires | Mazda MX5 Cup | 00:17:04.146 | 5 laps / 0 cuts |
01:25.683 Tyre: H |
01:32.220 | 0 | 31 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.607 | 00:52.629 | 00:38.978 | 0 | H |
2 | 2 | 01:27.789 | 00:49.818 | 00:37.971 | 0 | H |
3 | 2 | 01:27.043 | 00:48.824 | 00:38.219 | 0 | H |
4 | 1 | 01:28.484 | 00:50.383 | 00:38.101 | 0 | H |
5 | 1 | 01:26.862 | 00:48.674 | 00:38.188 | 0 | H |
6 | 1 | 01:26.652 |
00:48.149
S
S
|
00:38.503 | 0 | H |
7 | 2 | 01:29.585 | 00:50.872 | 00:38.713 | 0 | H |
8 | 2 | 01:37.684 | 00:59.866 | 00:37.818 | 0 | H |
9 | 2 | 01:27.481 | 00:48.624 | 00:38.857 | 0 | H |
10 | 2 | 01:26.486 | 00:48.740 | 00:37.746 | 0 | H |
11 | 1 |
01:25.372
L
L
|
00:48.252 |
00:37.120
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.762 | 00:53.404 | 00:38.358 | 0 | H |
2 | 1 | 01:27.328 | 00:49.528 |
00:37.800
S
|
0 | H |
3 | 1 | 01:27.224 | 00:48.831 | 00:38.393 | 0 | H |
4 | 2 | 01:28.531 | 00:49.746 | 00:38.785 | 0 | H |
5 | 2 | 01:27.054 | 00:48.660 | 00:38.394 | 0 | H |
6 | 2 | 01:26.985 | 00:49.009 | 00:37.976 | 0 | H |
7 | 1 | 01:28.996 | 00:50.148 | 00:38.848 | 0 | H |
8 | 1 | 01:37.637 | 00:48.750 | 00:48.887 | 0 | H |
9 | 1 | 01:27.658 | 00:48.738 | 00:38.920 | 0 | H |
10 | 1 |
01:26.518
L
|
00:48.489
S
|
00:38.029 | 0 | H |
11 | 2 | 01:27.216 |
00:48.489
S
|
00:38.727 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:34.460 | 00:55.373 |
00:39.087
S
|
0 | H |
2 | 3 | 01:33.490 | 00:50.857 | 00:42.633 | 0 | H |
3 | 3 | 01:36.026 | 00:56.291 | 00:39.735 | 0 | H |
4 | 3 |
01:29.525
L
|
00:49.746
S
|
00:39.779 | 0 | H |
5 | 3 | 01:38.336 | 00:58.647 | 00:39.689 | 0 | H |
6 | 3 | 01:31.686 | 00:52.130 | 00:39.556 | 0 | H |
7 | 3 | 01:37.726 | 00:50.742 | 00:46.984 | 0 | H |
8 | 3 | 01:30.788 | 00:50.428 | 00:40.360 | 0 | H |
9 | 3 | 01:31.254 | 00:50.520 | 00:40.734 | 0 | H |
10 | 3 | 01:30.828 | 00:50.453 | 00:40.375 | 0 | H |
11 | 3 | 01:37.096 | 00:50.449 | 00:46.647 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:38.270 | 00:57.379 | 00:40.891 | 0 | H |
2 | 4 | 01:33.270 | 00:52.513 |
00:40.757
S
|
0 | H |
3 | 4 | 01:41.457 | 00:52.191 | 00:49.266 | 0 | H |
4 | 4 | 01:35.030 | 00:52.978 | 00:42.052 | 0 | H |
5 | 4 | 01:35.034 | 00:52.724 | 00:42.310 | 0 | H |
6 | 4 | 01:45.677 | 00:53.369 | 00:52.308 | 0 | H |
7 | 4 | 01:36.393 | 00:53.062 | 00:43.331 | 0 | H |
8 | 4 | 01:33.627 |
00:51.997
S
|
00:41.630 | 0 | H |
9 | 4 | 01:35.535 | 00:54.044 | 00:41.491 | 0 | H |
10 | 4 |
01:33.123
L
|
00:52.182 | 00:40.941 | 0 | H |
11 | 4 | 01:34.761 | 00:52.604 | 00:42.157 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:23.079 | 01:43.029 | 00:40.050 | 0 | H |
2 | 5 | 01:26.921 | 00:48.888 | 00:38.033 | 0 | H |
3 | 5 |
01:25.683
L
|
00:48.584
S
|
00:37.099
S
S
|
0 | H |
4 | 5 | 01:26.435 | 00:49.121 | 00:37.314 | 0 | H |
5 | 5 | 01:49.843 | 01:11.116 | 00:38.727 | 0 | H |