# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leandro M. | Mazda MX5 Cup | 00:16:16.218 | 11 laps / 0 cuts |
01:23.258 Tyre: H |
01:28.303 | 4 | 35 - 88 |
2 | DON´T BABY K. | Mazda MX5 Cup | 00:16:17.925 | 11 laps / 0 cuts |
01:26.922 Tyre: H |
01:28.667 | 5 | 34 - 125 |
3 | Bolicow | Mazda MX5 Cup | 00:16:18.043 | 11 laps / 0 cuts |
01:25.976 Tyre: H |
01:28.370 | 2 | 33 - 45 |
4 | Otto D. | Mazda MX5 Cup | 00:06:01.071 | 4 laps / 0 cuts |
01:24.709 Tyre: H |
01:30.493 | 1 | 156 - 162 |
5 | Frames | Mazda MX5 Cup | 00:03:03.275 | 2 laps / 0 cuts |
01:29.128 Tyre: H |
01:29.128 | 1 | 36 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:33.190 | 00:55.809 | 00:37.381 | 0 | H |
2 | 2 | 01:23.705 | 00:47.269 | 00:36.436 | 0 | H |
3 | 2 | 01:36.383 | 00:50.416 | 00:45.967 | 0 | H |
4 | 1 | 01:25.646 | 00:48.981 | 00:36.665 | 0 | H |
5 | 2 | 01:29.049 | 00:52.464 | 00:36.585 | 0 | H |
6 | 1 | 01:26.463 | 00:47.933 | 00:38.530 | 0 | H |
7 | 2 | 01:31.142 | 00:54.593 | 00:36.549 | 0 | H |
8 | 2 | 01:25.124 | 00:46.771 | 00:38.353 | 0 | H |
9 | 1 | 01:24.288 | 00:48.072 |
00:36.216
S
S
|
0 | H |
10 | 1 |
01:23.258
L
L
|
00:46.700
S
S
|
00:36.558 | 0 | H |
11 | 1 | 01:37.972 | 00:56.329 | 00:41.643 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.278 | 00:53.495 | 00:37.783 | 0 | H |
2 | 3 |
01:26.922
L
|
00:49.653 |
00:37.269
S
|
0 | H |
3 | 1 | 01:34.644 | 00:48.879 | 00:45.765 | 0 | H |
4 | 2 | 01:27.723 | 00:49.941 | 00:37.782 | 0 | H |
5 | 1 | 01:27.011 | 00:49.329 | 00:37.682 | 0 | H |
6 | 2 | 01:28.135 | 00:50.128 | 00:38.007 | 0 | H |
7 | 1 | 01:27.566 | 00:49.839 | 00:37.727 | 0 | H |
8 | 1 | 01:27.433 | 00:49.007 | 00:38.426 | 0 | H |
9 | 2 | 01:27.495 | 00:49.172 | 00:38.323 | 0 | H |
10 | 2 | 01:31.187 | 00:49.364 | 00:41.823 | 0 | H |
11 | 2 | 01:28.562 |
00:48.810
S
|
00:39.752 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:34.374 | 00:55.692 | 00:38.682 | 0 | H |
2 | 5 | 01:33.096 | 00:49.648 | 00:43.448 | 0 | H |
3 | 3 | 01:26.985 |
00:48.114
S
|
00:38.871 | 0 | H |
4 | 4 | 01:32.312 | 00:50.062 | 00:42.250 | 0 | H |
5 | 3 | 01:29.921 | 00:49.242 | 00:40.679 | 0 | H |
6 | 3 | 01:28.545 | 00:49.601 | 00:38.944 | 0 | H |
7 | 3 |
01:25.976
L
|
00:48.325 | 00:37.651 | 0 | H |
8 | 3 | 01:26.506 | 00:48.535 | 00:37.971 | 0 | H |
9 | 3 | 01:26.009 | 00:48.768 |
00:37.241
S
|
0 | H |
10 | 3 | 01:27.258 | 00:48.571 | 00:38.687 | 0 | H |
11 | 3 | 01:27.093 | 00:48.501 | 00:38.592 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:29.674 | 00:52.221 | 00:37.453 | 0 | H |
2 | 1 |
01:24.709
L
|
00:47.485
S
|
00:37.224
S
|
0 | H |
3 | 4 | 01:40.688 | 00:53.619 | 00:47.069 | 0 | H |
4 | 3 | 01:26.083 | 00:48.026 | 00:38.057 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:34.168 | 00:54.478 | 00:39.690 | 0 | H |
2 | 4 |
01:29.128
L
|
00:49.695
S
|
00:39.433
S
|
0 | H |