# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Tim B. | Mazda MX5 Cup | 00:16:03.070 | 9 laps / 0 cuts |
01:33.548 Tyre: H |
01:44.778 | 11 | 93 - 110 |
2 | Andy_B | Mazda MX5 Cup | 00:17:22.660 | 9 laps / 0 cuts |
01:32.491 Tyre: H |
01:54.076 | 5 | 119 - 130 |
3 | Gangster07Killer | Mazda MX5 Cup | 00:17:35.131 | 5 laps / 0 cuts |
01:31.079 Tyre: H |
01:41.226 | 3 | 260 - 269 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:04.887 | 01:19.878 | 00:45.009 | 0 | H |
2 | 1 | 01:37.326 |
00:51.142
S
|
00:46.184 | 0 | H |
3 | 1 | 01:52.864 | 00:53.216 | 00:59.648 | 0 | H |
4 | 1 | 01:52.388 | 01:07.767 | 00:44.621 | 0 | H |
5 | 1 | 01:36.568 | 00:53.089 | 00:43.479 | 0 | H |
6 | 1 | 01:58.895 | 01:00.746 | 00:58.149 | 0 | H |
7 | 1 | 01:34.368 | 00:52.374 | 00:41.994 | 0 | H |
8 | 1 | 01:52.274 | 01:08.652 | 00:43.622 | 0 | H |
9 | 1 |
01:33.548
L
|
00:52.301 |
00:41.247
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 02:10.114 | 01:26.819 | 00:43.295 | 0 | H |
2 | 2 | 02:47.293 | 02:04.363 | 00:42.930 | 0 | H |
3 | 2 | 01:56.744 | 01:05.229 | 00:51.515 | 0 | H |
4 | 2 |
01:32.491
L
|
00:52.301 |
00:40.190
S
|
0 | H |
5 | 2 | 01:44.811 | 00:59.144 | 00:45.667 | 0 | H |
6 | 2 | 01:33.042 | 00:52.402 | 00:40.640 | 0 | H |
7 | 2 | 01:32.749 |
00:50.814
S
S
|
00:41.935 | 0 | H |
8 | 2 | 02:20.995 | 01:06.021 | 01:14.974 | 0 | H |
9 | 2 | 01:44.487 | 00:54.213 | 00:50.274 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:07.756 | 01:19.381 | 00:48.375 | 0 | H |
2 | 3 | 01:40.675 | 00:52.800 | 00:47.875 | 0 | H |
3 | 3 | 01:46.512 | 00:54.888 | 00:51.624 | 0 | H |
4 | 3 |
01:31.079
L
L
|
00:51.777
S
|
00:39.302
S
S
|
0 | H |
5 | 3 | 01:46.639 | 00:52.518 | 00:54.121 | 0 | H |