# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Gangster07Killer | Mazda MX5 Cup | 00:15:50.876 | 10 laps / 0 cuts |
01:30.196 Tyre: H |
01:34.799 | 7 | 260 - 283 |
2 | stephen_b | Mazda MX5 Cup | 00:15:51.928 | 10 laps / 0 cuts |
01:27.519 Tyre: H |
01:31.416 | 1 | 113 - 120 |
3 | Tim B. | Mazda MX5 Cup | 00:16:22.732 | 10 laps / 0 cuts |
01:31.452 Tyre: H |
01:37.061 | 8 | 92 - 117 |
4 | Andy_B | Mazda MX5 Cup | 00:16:09.126 | 9 laps / 1 cuts |
01:32.334 Tyre: H |
01:44.574 | 6 | 119 - 130 |
5 | Eric P. | Mazda MX5 Cup | 00:12:39.490 | 8 laps / 1 cuts |
01:29.210 Tyre: H |
01:33.548 | 4 | 149 - 536 |
6 | VirtualCrew K. | Mazda MX5 Cup | 00:17:41.140 | 1 laps / 0 cuts |
06:28.643 Tyre: H |
00:00.000 | 0 | 112 - 115 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:37.846 | 00:56.423 | 00:41.423 | 0 | H |
2 | 1 | 01:31.788 | 00:52.557 | 00:39.231 | 0 | H |
3 | 2 | 01:40.385 | 00:51.632 | 00:48.753 | 0 | H |
4 | 2 | 01:31.294 | 00:51.050 | 00:40.244 | 0 | H |
5 | 2 | 01:40.418 | 01:01.174 | 00:39.244 | 0 | H |
6 | 2 | 01:31.235 | 00:52.103 | 00:39.132 | 0 | H |
7 | 2 |
01:30.196
L
|
00:50.632
S
|
00:39.564 | 0 | H |
8 | 1 | 01:30.933 | 00:52.309 |
00:38.624
S
|
0 | H |
9 | 1 | 01:30.603 | 00:51.331 | 00:39.272 | 0 | H |
10 | 1 | 01:46.344 | 00:58.212 | 00:48.132 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:09.267 | 01:15.838 | 00:53.429 | 0 | H |
2 | 4 | 01:31.565 | 00:51.578 | 00:39.987 | 0 | H |
3 | 4 | 01:29.337 | 00:50.321 | 00:39.016 | 0 | H |
4 | 3 | 01:29.450 | 00:50.238 | 00:39.212 | 0 | H |
5 | 3 |
01:27.519
L
L
|
00:49.071
S
S
|
00:38.448 | 0 | H |
6 | 3 | 01:29.936 | 00:50.525 | 00:39.411 | 0 | H |
7 | 3 | 01:27.959 | 00:49.858 |
00:38.101
S
S
|
0 | H |
8 | 2 | 01:30.668 | 00:51.230 | 00:39.438 | 0 | H |
9 | 2 | 01:29.480 | 00:50.034 | 00:39.446 | 0 | H |
10 | 2 | 01:46.832 | 00:58.574 | 00:48.258 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:49.219 | 01:08.670 |
00:40.549
S
|
0 | H |
2 | 3 | 01:32.175 | 00:50.860 | 00:41.315 | 0 | H |
3 | 3 | 01:45.921 | 00:51.844 | 00:54.077 | 0 | H |
4 | 4 | 01:38.095 | 00:56.654 | 00:41.441 | 0 | H |
5 | 4 | 01:46.619 | 01:05.215 | 00:41.404 | 0 | H |
6 | 4 |
01:31.452
L
|
00:49.876
S
|
00:41.576 | 0 | H |
7 | 4 | 01:34.229 | 00:51.552 | 00:42.677 | 0 | H |
8 | 4 | 01:36.037 | 00:50.875 | 00:45.162 | 0 | H |
9 | 3 | 01:33.021 | 00:51.103 | 00:41.918 | 0 | H |
10 | 3 | 01:36.002 | 00:50.566 | 00:45.436 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:57.475 | 01:15.805 | 00:41.670 | 0 | H |
2 | 5 | 01:59.696 | 00:53.277 | 01:06.419 | 1 | H |
3 | 5 | 01:36.491 | 00:56.792 |
00:39.699
S
|
0 | H |
4 | 5 | 01:41.279 | 01:01.009 | 00:40.270 | 0 | H |
5 | 5 |
01:32.334
L
|
00:50.312
S
|
00:42.022 | 0 | H |
6 | 5 | 02:12.794 | 00:51.786 | 01:21.008 | 0 | H |
7 | 5 | 01:45.186 | 00:58.979 | 00:46.207 | 0 | H |
8 | 5 | 01:49.579 | 00:52.982 | 00:56.597 | 0 | H |
9 | 4 | 01:34.357 | 00:53.848 | 00:40.509 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:39.819 | 00:58.878 | 00:40.941 | 0 | H |
2 | 2 | 01:33.433 | 00:52.658 | 00:40.775 | 0 | H |
3 | 1 | 01:32.435 | 00:52.111 | 00:40.324 | 0 | H |
4 | 1 | 01:35.326 | 00:51.662 | 00:43.664 | 0 | H |
5 | 1 | 01:40.265 | 01:01.124 | 00:39.141 | 0 | H |
6 | 1 | 01:30.623 | 00:51.509 |
00:39.114
S
|
0 | H |
7 | 1 |
01:29.210
L
|
00:49.453
S
|
00:39.757 | 0 | H |
8 | 3 | 01:38.836 | 00:57.719 | 00:41.117 | 1 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 |
06:28.643
L
|
05:49.921
S
|
00:38.722
S
|
0 | H |