# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | RaXxdaX | Mazda MX5 Cup | 00:13:03.488 | 8 laps / 0 cuts |
01:26.869 Tyre: H |
01:38.593 | 10 | 37 - 46 |
2 | Mazda MX5 Cup | 00:11:21.956 | 7 laps / 0 cuts |
01:27.068 Tyre: H |
01:38.025 | 11 | 36 - 44 | |
3 | Davide G. | Mazda MX5 Cup | 00:13:02.909 | 1 laps / 0 cuts |
01:57.762 Tyre: H |
00:00.000 | 5 | 45 - 62 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.340 | 00:55.535 |
00:37.805
S
S
|
0 | H |
2 | 1 |
01:26.869
L
L
|
00:48.713
S
S
|
00:38.156 | 0 | H |
3 | 1 | 02:04.206 | 01:25.204 | 00:39.002 | 0 | H |
4 | 2 | 01:28.816 | 00:49.643 | 00:39.173 | 0 | H |
5 | 2 | 01:31.446 | 00:51.310 | 00:40.136 | 0 | H |
6 | 1 | 01:32.673 | 00:54.040 | 00:38.633 | 0 | H |
7 | 1 | 01:44.183 | 00:56.636 | 00:47.547 | 0 | H |
8 | 1 | 01:41.959 | 00:55.739 | 00:46.220 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.839 | 00:55.351 | 00:38.488 | 0 | H |
2 | 2 |
01:27.068
L
|
00:48.891
S
|
00:38.177
S
|
0 | H |
3 | 2 | 02:04.085 | 01:24.414 | 00:39.671 | 0 | H |
4 | 1 | 01:27.590 | 00:49.025 | 00:38.565 | 0 | H |
5 | 1 | 01:32.199 | 00:52.401 | 00:39.798 | 0 | H |
6 | 2 | 01:32.745 | 00:54.126 | 00:38.619 | 0 | H |
7 | 2 | 01:44.467 | 00:57.051 | 00:47.416 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 |
01:57.762
L
|
01:13.369
S
|
00:44.393
S
|
0 | H |