# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | mjjbyerss | Mazda MX5 Cup | 00:16:16.992 | 10 laps / 0 cuts |
01:24.821 Tyre: H |
01:28.761 | 1 (+9 after session) | 15 - 29 |
2 | Twelfh | Mazda MX5 Cup | 00:15:46.997 | 8 laps / 0 cuts |
01:28.113 Tyre: H |
01:32.565 | 1 | 15 - 158 |
3 | Luca F. | Mazda MX5 Cup | 00:06:12.872 | 4 laps / 0 cuts |
01:25.784 Tyre: H |
01:31.368 | 2 | 35 - 49 |
4 | G.T.S. | Mazda MX5 Cup | 00:10:20.242 | 3 laps / 0 cuts |
01:28.460 Tyre: H |
01:33.754 | 2 | 37 - 39 |
5 | fronter6 | Mazda MX5 Cup | 00:03:01.530 | 2 laps / 0 cuts |
01:25.493 Tyre: H |
01:25.493 | 2 | 38 - 112 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:03.999 | 01:17.145 | 00:46.854 | 0 | H |
2 | 4 | 01:27.461 | 00:48.951 | 00:38.510 | 0 | H |
3 | 2 | 01:25.359 | 00:47.860 | 00:37.499 | 0 | H |
4 | 2 | 01:25.198 | 00:48.203 |
00:36.995
S
S
|
0 | H |
5 | 1 | 01:25.424 | 00:48.057 | 00:37.367 | 0 | H |
6 | 1 | 01:33.369 | 00:55.186 | 00:38.183 | 0 | H |
7 | 1 | 01:32.983 | 00:54.972 | 00:38.011 | 0 | H |
8 | 1 |
01:24.821
L
L
|
00:47.539
S
S
|
00:37.282 | 0 | H |
9 | 1 | 01:26.033 | 00:48.391 | 00:37.642 | 0 | H |
10 | 1 | 01:38.206 | 00:50.672 | 00:47.534 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:38.330 | 00:58.055 | 00:40.275 | 0 | H |
2 | 3 | 01:29.399 | 00:50.861 | 00:38.538 | 0 | H |
3 | 3 | 01:53.072 | 01:14.409 | 00:38.663 | 0 | H |
4 | 3 | 01:29.229 |
00:49.250
S
|
00:39.979 | 0 | H |
5 | 2 | 01:28.974 | 00:49.639 | 00:39.335 | 0 | H |
6 | 2 | 01:29.324 | 00:51.030 |
00:38.294
S
|
0 | H |
7 | 2 |
01:28.113
L
|
00:49.602 | 00:38.511 | 0 | H |
8 | 2 | 01:29.847 | 00:51.043 | 00:38.804 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:38.812 | 00:53.286 | 00:45.526 | 0 | H |
2 | 2 |
01:25.784
L
|
00:48.232
S
|
00:37.552
S
|
0 | H |
3 | 1 | 01:34.264 | 00:48.490 | 00:45.774 | 0 | H |
4 | 1 | 01:34.056 | 00:48.722 | 00:45.334 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 02:00.057 | 01:20.974 | 00:39.083 | 0 | H |
2 | 5 |
01:28.460
L
|
00:49.288
S
|
00:39.172 | 0 | H |
3 | 4 | 01:39.048 | 01:00.987 |
00:38.061
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.068 | 00:53.827 | 00:42.241 | 0 | H |
2 | 1 |
01:25.493
L
|
00:48.413
S
|
00:37.080
S
|
0 | H |