# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OLD T. | Mazda MX5 Cup |
01:21.911 Tyre: H |
01:22.205 | 4 laps / 0 cuts | 114 - 123 |
2 | StephenDEMET | Mazda MX5 Cup |
01:23.347 Tyre: H |
01:25.300 | 7 laps / 0 cuts | 95 - 110 |
3 | teio | Mazda MX5 Cup |
01:25.889 Tyre: H |
01:27.825 | 7 laps / 2 cuts | 13 - 26 |
4 | Toum | Mazda MX5 Cup |
01:27.351 Tyre: H |
01:47.371 | 4 laps / 2 cuts | 17 - 35 |
5 | .-*GST*-.Wutang | Mazda MX5 Cup |
01:34.288 Tyre: H |
01:34.288 | 2 laps / 0 cuts | 20 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:45.391 | 01:08.945 | 00:36.446 | 0 | H |
2 | 01:22.499 | 00:46.333 | 00:36.166 | 0 | H |
3 | 04:28.337 | 03:52.544 |
00:35.793
S
S
|
0 | H |
4 |
01:21.911
L
L
|
00:45.858
S
S
|
00:36.053 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.000 | 01:21.158 | 00:36.842 | 0 | H |
2 | 01:24.066 | 00:47.305 | 00:36.761 | 0 | H |
3 | 01:30.170 | 00:50.192 | 00:39.978 | 0 | H |
4 | 01:25.183 | 00:47.649 | 00:37.534 | 0 | H |
5 | 01:24.677 | 00:47.696 | 00:36.981 | 0 | H |
6 | 01:24.359 | 00:47.253 | 00:37.106 | 0 | H |
7 |
01:23.347
L
|
00:46.605
S
|
00:36.742
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:10.946 | 01:23.138 | 00:47.808 | 1 | H |
2 | 01:28.504 | 00:49.021 | 00:39.483 | 0 | H |
3 | 01:29.807 | 00:50.154 | 00:39.653 | 0 | H |
4 | 01:27.671 | 00:49.318 | 00:38.353 | 0 | H |
5 |
01:25.889
L
|
00:48.450
S
|
00:37.439
S
|
0 | H |
6 | 01:27.257 | 00:49.039 | 00:38.218 | 0 | H |
7 | 01:38.143 | 00:53.021 | 00:45.122 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:57.883 | 01:08.113 | 00:49.770 | 1 | H |
2 |
01:27.351
L
|
00:48.817
S
|
00:38.534 | 0 | H |
3 | 02:07.392 | 01:29.389 |
00:38.003
S
|
0 | H |
4 |
01:27.120
C
|
00:49.257 | 00:37.863 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.997 | 01:17.910 |
00:39.087
S
|
0 | H |
2 |
01:34.288
L
|
00:52.254
S
|
00:42.034 | 0 | H |