# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Static | Mazda MX5 Cup | 00:16:36.615 | 9 laps / 0 cuts |
01:26.651 Tyre: H |
01:39.791 | 8 | 90 - 95 |
2 | Yoshi | Mazda MX5 Cup | 00:17:20.624 | 7 laps / 0 cuts |
01:40.987 Tyre: H |
02:08.304 | 5 | 80 - 87 |
3 | blackout | Mazda MX5 Cup | 00:17:53.232 | 7 laps / 1 cuts |
01:26.987 Tyre: H |
01:38.967 | 4 | 80 - 87 |
4 | Vixser | Mazda MX5 Cup | 00:17:53.541 | 7 laps / 0 cuts |
01:26.267 Tyre: H |
01:39.312 | 7 | 102 - 112 |
5 | Ziyad | Mazda MX5 Cup | 00:15:12.534 | 2 laps / 0 cuts |
01:53.077 Tyre: H |
06:59.216 | 14 | 91 - 103 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:32.532 | 00:53.787 | 00:38.745 | 0 | H |
2 | 1 |
01:26.651
L
|
00:48.946 |
00:37.705
S
|
0 | H |
3 | 1 | 01:33.706 | 00:54.786 | 00:38.920 | 0 | H |
4 | 1 | 03:25.584 | 02:47.716 | 00:37.868 | 0 | H |
5 | 1 | 01:27.515 |
00:48.604
S
|
00:38.911 | 0 | H |
6 | 1 | 01:27.177 | 00:49.372 | 00:37.805 | 0 | H |
7 | 1 | 02:19.176 | 00:55.188 | 01:23.988 | 0 | H |
8 | 1 | 01:45.390 | 01:00.309 | 00:45.081 | 0 | H |
9 | 1 | 01:38.927 | 01:01.074 | 00:37.853 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 |
01:40.987
L
|
00:58.997 |
00:41.990
S
|
0 | H |
2 | 2 | 01:43.492 | 00:56.575 | 00:46.917 | 0 | H |
3 | 2 | 04:58.158 | 04:03.784 | 00:54.374 | 0 | H |
4 | 2 | 03:09.639 | 02:27.496 | 00:42.143 | 0 | H |
5 | 2 | 01:42.338 |
00:53.784
S
|
00:48.554 | 0 | H |
6 | 2 | 01:59.185 | 01:07.903 | 00:51.282 | 0 | H |
7 | 2 | 02:06.869 | 01:23.966 | 00:42.903 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 08:02.484 | 07:23.905 | 00:38.579 | 0 | H |
2 | 3 | 01:27.047 | 00:49.706 |
00:37.341
S
S
|
0 | H |
3 | 4 |
01:35.929
C
|
00:58.971 | 00:36.958 | 1 | H |
4 | 3 | 01:37.134 | 00:49.352 | 00:47.782 | 0 | H |
5 | 3 | 02:14.423 | 01:29.622 | 00:44.801 | 0 | H |
6 | 3 | 01:29.246 | 00:51.739 | 00:37.507 | 0 | H |
7 | 3 |
01:26.987
L
|
00:49.349
S
|
00:37.638 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:03.004 | 01:24.025 | 00:38.979 | 0 | H |
2 | 4 | 01:34.735 | 00:48.457 | 00:46.278 | 0 | H |
3 | 3 | 01:28.385 | 00:49.334 | 00:39.051 | 0 | H |
4 | 4 | 02:12.428 | 00:49.143 | 01:23.285 | 0 | H |
5 | 4 | 01:44.888 | 00:59.645 | 00:45.243 | 0 | H |
6 | 4 | 01:29.174 | 00:50.956 | 00:38.218 | 0 | H |
7 | 4 |
01:26.267
L
L
|
00:48.427
S
S
|
00:37.840
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
01:53.077
L
|
01:04.679
S
|
00:48.398
S
|
0 | H |
2 | 5 | 06:59.216 | 06:00.199 | 00:59.017 | 0 | H |