# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Eric P. | Mazda MX5 Cup | 00:15:14.371 | 8 laps / 0 cuts |
01:27.189 Tyre: H |
01:32.537 | 3 | 169 - 507 |
2 | MalditoPony | Mazda MX5 Cup | 00:16:34.609 | 8 laps / 0 cuts |
01:23.234 Tyre: H |
01:25.535 | 1 | 37 - 39 |
3 | StevenTravels | Mazda MX5 Cup | 00:08:03.467 | 4 laps / 0 cuts |
01:27.580 Tyre: H |
01:33.971 | 2 | 32 - 46 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:10.042 | 01:31.018 | 00:39.024 | 0 | H |
2 | 3 | 01:36.639 | 00:49.434 | 00:47.205 | 0 | H |
3 | 3 | 01:27.610 | 00:48.887 | 00:38.723 | 0 | H |
4 | 3 | 01:35.500 | 00:57.151 | 00:38.349 | 0 | H |
5 | 1 |
01:27.189
L
|
00:48.974 |
00:38.215
S
|
0 | H |
6 | 1 | 01:39.270 |
00:48.757
S
|
00:50.513 | 0 | H |
7 | 1 | 01:32.272 | 00:50.445 | 00:41.827 | 0 | H |
8 | 1 | 01:29.285 | 00:50.527 | 00:38.758 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 02:11.325 | 01:34.217 | 00:37.108 | 0 | H |
2 | 1 | 01:23.897 | 00:46.989 | 00:36.908 | 0 | H |
3 | 1 |
01:23.234
L
L
|
00:46.964
S
S
|
00:36.270
S
S
|
0 | H |
4 | 1 | 01:23.383 | 00:46.965 | 00:36.418 | 0 | H |
5 | 2 | 05:13.228 | 04:23.921 | 00:49.307 | 0 | H |
6 | 2 | 01:29.996 | 00:47.868 | 00:42.128 | 0 | H |
7 | 2 | 01:29.138 | 00:52.549 | 00:36.589 | 0 | H |
8 | 2 | 01:23.563 | 00:47.234 | 00:36.329 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:21.565 | 02:42.015 | 00:39.550 | 0 | H |
2 | 2 |
01:27.580
L
|
00:49.685 |
00:37.895
S
|
0 | H |
3 | 2 | 01:35.653 | 00:48.543 | 00:47.110 | 0 | H |
4 | 2 | 01:38.682 |
00:48.425
S
|
00:50.257 | 0 | H |