# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Yoshi | Mazda MX5 Cup |
01:33.670 Tyre: H |
01:35.178 | 6 laps / 5 cuts | 81 - 88 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:56.300 | 01:12.173 | 00:44.127 | 2 | H |
2 | 01:36.285 | 00:54.876 | 00:41.409 | 0 | H |
3 | 01:39.306 | 00:56.524 | 00:42.782 | 1 | H |
4 | 01:40.863 | 00:55.259 | 00:45.604 | 2 | H |
5 | 01:35.579 | 00:53.041 | 00:42.538 | 0 | H |
6 |
01:33.670
L
L
|
00:52.509
S
S
|
00:41.161
S
S
|
0 | H |