# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | SunBagels | Mazda MX5 Cup |
01:26.001 Tyre: H |
01:33.287 | 6 laps / 2 cuts | 160 - 184 |
2 | Banana533 | Mazda MX5 Cup |
01:29.371 Tyre: H |
01:29.371 | 6 laps / 8 cuts | 157 - 170 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:58.320 | 01:20.142 | 00:38.178 | 0 | H |
2 | 01:57.944 | 00:55.719 | 01:02.225 | 1 | H |
3 | 01:36.820 | 00:50.897 | 00:45.923 | 1 | H |
4 | 01:47.263 | 01:09.324 | 00:37.939 | 0 | H |
5 | 01:26.599 | 00:48.844 | 00:37.755 | 0 | H |
6 |
01:26.001
L
L
|
00:48.587
S
S
|
00:37.414
S
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:22.118 | 01:27.956 | 00:54.162 | 2 | H |
2 | 01:34.061 | 00:53.976 | 00:40.085 | 1 | H |
3 | 01:37.310 | 00:51.977 | 00:45.333 | 2 | H |
4 | 01:49.987 | 01:10.697 | 00:39.290 | 2 | H |
5 |
01:29.371
L
|
00:48.916
S
|
00:40.455
S
|
0 | H |
6 |
01:28.557
C
|
00:49.235 | 00:39.322 | 1 | H |