# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Laxo | Mazda MX5 Cup | 00:15:09.145 | 10 laps / 0 cuts |
01:27.076 Tyre: H |
01:30.003 | 3 | 43 - 53 |
2 | Blutch | Mazda MX5 Cup | 00:15:23.082 | 10 laps / 0 cuts |
01:26.318 Tyre: H |
01:31.634 | 1 | 17 - 18 |
3 | Jewo | Mazda MX5 Cup | 00:12:50.504 | 9 laps / 0 cuts |
01:24.094 Tyre: H |
01:24.803 | 2 | 33 - 35 |
4 | daringa | Mazda MX5 Cup | 00:15:32.473 | 9 laps / 0 cuts |
01:30.059 Tyre: H |
01:42.441 | 9 | 17 - 21 |
5 | KINGs | Mazda MX5 Cup | 00:09:00.010 | 6 laps / 0 cuts |
01:25.367 Tyre: H |
01:28.752 | 3 | 45 - 50 |
6 | EnnioMB | Mazda MX5 Cup | 00:15:32.637 | 6 laps / 0 cuts |
01:29.633 Tyre: H |
01:30.505 | 0 | 293 - 309 |
7 | 44444ndy | Mazda MX5 Cup | 00:02:55.915 | 2 laps / 0 cuts |
01:24.973 Tyre: H |
01:24.973 | 0 | 23 - 28 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 | 01:39.155 | 00:59.276 | 00:39.879 | 0 | H |
2 | 4 | 01:30.556 | 00:51.280 | 00:39.276 | 0 | H |
3 | 3 | 01:29.398 | 00:49.712 | 00:39.686 | 0 | H |
4 | 3 | 01:28.489 |
00:48.579
S
|
00:39.910 | 0 | H |
5 | 3 |
01:27.076
L
|
00:48.804 |
00:38.272
S
|
0 | H |
6 | 3 | 01:27.985 | 00:48.938 | 00:39.047 | 0 | H |
7 | 2 | 01:28.696 | 00:49.794 | 00:38.902 | 0 | H |
8 | 2 | 01:33.853 | 00:55.320 | 00:38.533 | 0 | H |
9 | 2 | 01:35.513 | 00:56.714 | 00:38.799 | 0 | H |
10 | 1 | 01:28.468 | 00:49.584 | 00:38.884 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:38.386 | 00:55.465 | 00:42.921 | 0 | H |
2 | 5 | 01:31.572 | 00:52.503 | 00:39.069 | 0 | H |
3 | 4 | 01:58.052 | 00:52.101 | 01:05.951 | 0 | H |
4 | 4 | 01:29.319 | 00:50.290 | 00:39.029 | 0 | H |
5 | 4 | 01:27.281 | 00:48.861 | 00:38.420 | 0 | H |
6 | 4 | 01:27.788 | 00:49.930 | 00:37.858 | 0 | H |
7 | 3 | 01:27.573 | 00:49.430 | 00:38.143 | 0 | H |
8 | 3 | 01:27.912 | 00:49.626 | 00:38.286 | 0 | H |
9 | 3 | 01:28.893 |
00:48.563
S
|
00:40.330 | 0 | H |
10 | 2 |
01:26.318
L
|
00:48.726 |
00:37.592
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:32.092 | 00:55.593 |
00:36.499
S
S
|
0 | H |
2 | 2 | 01:24.633 | 00:47.715 | 00:36.918 | 0 | H |
3 | 1 | 01:25.036 | 00:47.825 | 00:37.211 | 0 | H |
4 | 1 | 01:24.677 | 00:47.624 | 00:37.053 | 0 | H |
5 | 1 | 01:24.873 | 00:47.522 | 00:37.351 | 0 | H |
6 | 1 | 01:24.383 | 00:47.421 | 00:36.962 | 0 | H |
7 | 1 |
01:24.094
L
L
|
00:47.217
S
S
|
00:36.877 | 0 | H |
8 | 1 | 01:25.334 | 00:48.093 | 00:37.241 | 0 | H |
9 | 1 | 01:25.399 | 00:47.765 | 00:37.634 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 01:52.948 | 01:11.111 | 00:41.837 | 0 | H |
2 | 6 | 01:53.090 | 01:08.702 | 00:44.388 | 0 | H |
3 | 5 | 01:36.897 | 00:55.263 | 00:41.634 | 0 | H |
4 | 5 | 01:49.818 | 01:05.988 | 00:43.830 | 0 | H |
5 | 5 | 01:48.328 | 01:07.324 | 00:41.004 | 0 | H |
6 | 5 |
01:30.059
L
|
00:50.910
S
|
00:39.149
S
|
0 | H |
7 | 4 | 01:31.362 | 00:52.157 | 00:39.205 | 0 | H |
8 | 4 | 01:32.645 | 00:52.645 | 00:40.000 | 0 | H |
9 | 4 | 01:57.336 | 01:17.947 | 00:39.389 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:36.283 | 00:56.242 | 00:40.041 | 0 | H |
2 | 3 | 01:30.568 | 00:50.802 | 00:39.766 | 0 | H |
3 | 2 | 01:26.280 | 00:48.254 | 00:38.026 | 0 | H |
4 | 2 | 01:27.038 | 00:49.351 | 00:37.687 | 0 | H |
5 | 2 |
01:25.367
L
|
00:48.121
S
|
00:37.246
S
|
0 | H |
6 | 2 | 01:34.507 | 00:48.153 | 00:46.354 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 7 | 01:52.803 | 01:12.734 | 00:40.069 | 0 | H |
2 | 7 | 01:29.937 | 00:51.146 | 00:38.791 | 0 | H |
3 | 6 | 01:32.645 | 00:54.270 |
00:38.375
S
|
0 | H |
4 | 6 | 01:30.398 | 00:51.114 | 00:39.284 | 0 | H |
5 | 6 |
01:29.633
L
|
00:50.222
S
|
00:39.411 | 0 | H |
6 | 6 | 01:29.912 | 00:50.493 | 00:39.419 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.951 | 00:53.700 | 00:37.251 | 0 | H |
2 | 1 |
01:24.973
L
|
00:47.897
S
|
00:37.076
S
|
0 | H |