# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Coconut_head_ | Mazda MX5 Cup | 00:15:30.899 | 10 laps / 0 cuts |
01:26.543 Tyre: H |
01:30.945 | 3 | 142 - 149 |
2 | goat | Mazda MX5 Cup | 00:15:33.213 | 10 laps / 1 cuts |
01:27.115 Tyre: H |
01:33.239 | 5 | 132 - 150 |
3 | Jordan | Mazda MX5 Cup | 00:15:32.513 | 3 laps / 0 cuts |
02:04.909 Tyre: H |
03:39.784 | 0 | 165 - 172 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:33.486 | 00:55.091 | 00:38.395 | 0 | H |
2 | 1 |
01:26.543
L
L
|
00:48.563
S
S
|
00:37.980 | 0 | H |
3 | 1 | 01:26.988 | 00:49.237 |
00:37.751
S
S
|
0 | H |
4 | 1 | 01:27.939 | 00:50.170 | 00:37.769 | 0 | H |
5 | 1 | 01:37.150 | 00:56.555 | 00:40.595 | 0 | H |
6 | 1 | 01:33.803 | 00:51.724 | 00:42.079 | 0 | H |
7 | 1 | 01:35.556 | 00:56.324 | 00:39.232 | 0 | H |
8 | 1 | 01:30.103 | 00:50.841 | 00:39.262 | 0 | H |
9 | 1 | 01:29.483 | 00:50.100 | 00:39.383 | 0 | H |
10 | 1 | 01:49.951 | 00:52.041 | 00:57.910 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.810 | 00:56.000 |
00:37.810
S
|
0 | H |
2 | 2 |
01:27.115
L
|
00:49.094 | 00:38.021 | 0 | H |
3 | 2 | 01:27.342 |
00:48.893
S
|
00:38.449 | 0 | H |
4 | 2 | 01:27.470 | 00:49.531 | 00:37.939 | 0 | H |
5 | 2 | 01:38.044 | 00:56.523 | 00:41.521 | 0 | H |
6 | 2 | 01:33.516 | 00:50.388 | 00:43.128 | 1 | H |
7 | 2 | 01:34.504 | 00:54.080 | 00:40.424 | 0 | H |
8 | 2 | 01:32.472 | 00:49.537 | 00:42.935 | 0 | H |
9 | 2 | 01:27.965 | 00:49.684 | 00:38.281 | 0 | H |
10 | 2 | 01:51.004 | 00:50.902 | 01:00.102 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:30.692 | 01:29.745 | 01:00.947 | 0 | H |
2 | 3 | 05:14.660 | 04:02.273 | 01:12.387 | 0 | H |
3 | 3 |
02:04.909
L
|
01:17.808
S
|
00:47.101
S
|
0 | H |