# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Enginalp | Mazda MX5 Cup | 00:15:52.851 | 11 laps / 0 cuts |
01:25.373 Tyre: H |
01:26.151 | 0 (+1 after session) | 58 - 60 |
2 | TutkunBerk | Mazda MX5 Cup | 00:15:53.871 | 11 laps / 0 cuts |
01:24.952 Tyre: H |
01:26.194 | 0 (+1 after session) | 65 - 99 |
3 | Roberto O. | Mazda MX5 Cup | 00:17:01.034 | 9 laps / 0 cuts |
01:21.208 Tyre: H |
01:21.915 | 0 | 123 - 135 |
4 | Sho P. | Mazda MX5 Cup | 00:13:38.199 | 4 laps / 0 cuts |
01:25.208 Tyre: H |
01:25.826 | 0 | 32 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.367 | 00:53.729 | 00:37.638 | 0 | H |
2 | 1 | 01:27.627 | 00:49.557 | 00:38.070 | 0 | H |
3 | 1 | 01:26.399 | 00:48.955 | 00:37.444 | 0 | H |
4 | 1 | 01:25.655 | 00:48.153 | 00:37.502 | 0 | H |
5 | 1 | 01:27.208 | 00:49.102 | 00:38.106 | 0 | H |
6 | 1 | 01:26.374 | 00:48.965 | 00:37.409 | 0 | H |
7 | 1 | 01:25.848 | 00:48.074 | 00:37.774 | 0 | H |
8 | 1 | 01:26.022 | 00:48.581 | 00:37.441 | 0 | H |
9 | 1 | 01:25.581 | 00:47.790 | 00:37.791 | 0 | H |
10 | 1 | 01:25.428 | 00:48.411 |
00:37.017
S
|
0 | H |
11 | 1 |
01:25.373
L
|
00:47.551
S
|
00:37.822 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.966 | 00:54.238 | 00:37.728 | 0 | H |
2 | 2 | 01:27.837 | 00:50.082 | 00:37.755 | 0 | H |
3 | 2 | 01:26.548 | 00:48.645 | 00:37.903 | 0 | H |
4 | 2 | 01:28.619 | 00:51.522 | 00:37.097 | 0 | H |
5 | 2 | 01:25.372 | 00:48.112 | 00:37.260 | 0 | H |
6 | 2 |
01:24.952
L
|
00:47.958 | 00:36.994 | 0 | H |
7 | 2 | 01:26.469 | 00:47.687 | 00:38.782 | 0 | H |
8 | 2 | 01:25.283 | 00:48.204 | 00:37.079 | 0 | H |
9 | 2 | 01:25.961 | 00:48.863 | 00:37.098 | 0 | H |
10 | 2 | 01:25.457 | 00:48.472 |
00:36.985
S
|
0 | H |
11 | 2 | 01:25.444 |
00:47.630
S
|
00:37.814 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:52.407 | 01:16.208 | 00:36.199 | 0 | H |
2 | 3 | 01:21.985 | 00:45.954 | 00:36.031 | 0 | H |
3 | 3 | 01:21.433 | 00:45.843 | 00:35.590 | 0 | H |
4 | 3 | 01:22.581 | 00:46.193 | 00:36.388 | 0 | H |
5 | 3 | 01:23.205 | 00:47.376 | 00:35.829 | 0 | H |
6 | 3 | 01:21.611 | 00:45.737 | 00:35.874 | 0 | H |
7 | 3 | 01:21.421 | 00:45.696 | 00:35.725 | 0 | H |
8 | 3 |
01:21.208
L
L
|
00:45.680
S
S
|
00:35.528
S
S
|
0 | H |
9 | 3 | 01:21.878 | 00:46.135 | 00:35.743 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 01:59.035 | 01:15.380 | 00:43.655 | 0 | H |
2 | 4 |
01:25.208
L
|
00:48.061 | 00:37.147 | 0 | H |
3 | 4 | 01:26.659 |
00:47.189
S
|
00:39.470 | 0 | H |
4 | 4 | 01:25.613 | 00:48.795 |
00:36.818
S
|
0 | H |