# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | justbail | Mazda MX5 Cup | 00:15:24.158 | 10 laps / 0 cuts |
01:26.011 Tyre: H |
01:30.927 | 6 (+3 after session) | 103 - 129 |
2 | Senna16 | Mazda MX5 Cup | 00:15:24.488 | 10 laps / 0 cuts |
01:26.168 Tyre: H |
01:30.824 | 6 (+1 after session) | 107 - 125 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:45.874 | 00:54.083 | 00:51.791 | 0 | H |
2 | 2 | 01:29.573 | 00:48.686 | 00:40.887 | 0 | H |
3 | 2 | 01:27.644 | 00:48.863 | 00:38.781 | 0 | H |
4 | 2 | 01:29.319 | 00:49.282 | 00:40.037 | 0 | H |
5 | 2 | 01:29.640 | 00:48.784 | 00:40.856 | 0 | H |
6 | 1 | 01:40.484 | 00:51.219 | 00:49.265 | 0 | H |
7 | 1 | 01:27.028 | 00:49.377 |
00:37.651
S
S
|
0 | H |
8 | 1 | 01:38.767 | 00:58.559 | 00:40.208 | 0 | H |
9 | 1 | 01:29.879 | 00:49.704 | 00:40.175 | 0 | H |
10 | 1 |
01:26.011
L
L
|
00:48.004
S
S
|
00:38.007 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:47.138 | 00:53.651 | 00:53.487 | 0 | H |
2 | 1 | 01:28.099 | 00:48.323 | 00:39.776 | 0 | H |
3 | 1 | 01:26.270 | 00:48.453 |
00:37.817
S
|
0 | H |
4 | 1 | 01:28.995 | 00:51.014 | 00:37.981 | 0 | H |
5 | 1 | 01:28.186 | 00:50.040 | 00:38.146 | 0 | H |
6 | 2 | 01:45.035 | 00:54.505 | 00:50.530 | 0 | H |
7 | 2 | 01:26.682 | 00:48.494 | 00:38.188 | 0 | H |
8 | 2 | 01:38.158 | 00:57.402 | 00:40.756 | 0 | H |
9 | 2 | 01:29.825 | 00:49.015 | 00:40.810 | 0 | H |
10 | 2 |
01:26.168
L
|
00:48.270
S
|
00:37.898 | 0 | H |