# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Hovesfire | Mazda MX5 Cup | 00:15:29.616 | 10 laps / 0 cuts |
01:28.787 Tyre: H |
01:32.463 | 1 (+1 after session) | 11 - 17 |
2 | Night W. | Mazda MX5 Cup | 00:15:52.512 | 10 laps / 0 cuts |
01:30.989 Tyre: H |
01:35.168 | 1 (+2 after session) | 21 - 30 |
3 | zach | Mazda MX5 Cup | 00:16:01.911 | 10 laps / 0 cuts |
01:30.871 Tyre: H |
01:34.211 | 2 (+3 after session) | 22 - 47 |
4 | Sparky | Mazda MX5 Cup | 00:14:54.471 | 9 laps / 0 cuts |
01:22.919 Tyre: H |
01:25.131 | 0 | 59 - 82 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:37.444 | 00:56.651 | 00:40.793 | 0 | H |
2 | 2 | 01:40.104 | 00:51.909 | 00:48.195 | 0 | H |
3 | 2 | 01:32.312 | 00:51.866 | 00:40.446 | 0 | H |
4 | 2 |
01:28.787
L
|
00:50.195 |
00:38.592
S
|
0 | H |
5 | 1 | 01:29.467 | 00:49.494 | 00:39.973 | 0 | H |
6 | 1 | 01:33.205 |
00:49.406
S
|
00:43.799 | 0 | H |
7 | 1 | 01:31.328 | 00:51.683 | 00:39.645 | 0 | H |
8 | 1 | 01:29.237 | 00:50.029 | 00:39.208 | 0 | H |
9 | 1 | 01:31.046 | 00:50.304 | 00:40.742 | 0 | H |
10 | 1 | 01:36.685 | 00:49.737 | 00:46.948 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:36.012 | 00:56.367 |
00:39.645
S
|
0 | H |
2 | 1 | 01:34.990 | 00:52.636 | 00:42.354 | 0 | H |
3 | 1 | 01:33.601 | 00:51.467 | 00:42.134 | 0 | H |
4 | 1 | 01:31.625 | 00:51.108 | 00:40.517 | 0 | H |
5 | 2 | 01:42.409 | 00:51.636 | 00:50.773 | 0 | H |
6 | 3 | 01:37.737 | 00:54.528 | 00:43.209 | 0 | H |
7 | 2 | 01:32.371 | 00:52.541 | 00:39.830 | 0 | H |
8 | 3 | 01:39.564 | 00:50.423 | 00:49.141 | 0 | H |
9 | 2 |
01:30.989
L
|
00:50.332
S
|
00:40.657 | 0 | H |
10 | 2 | 01:33.234 | 00:52.018 | 00:41.216 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:54.025 | 00:58.401 | 00:55.624 | 0 | H |
2 | 3 | 01:34.335 | 00:52.565 | 00:41.770 | 0 | H |
3 | 3 | 01:31.345 | 00:51.556 |
00:39.789
S
|
0 | H |
4 | 3 | 01:32.193 | 00:51.778 | 00:40.415 | 0 | H |
5 | 3 | 01:33.176 |
00:50.723
S
|
00:42.453 | 0 | H |
6 | 2 |
01:30.871
L
|
00:50.794 | 00:40.077 | 0 | H |
7 | 3 | 01:38.348 | 00:52.188 | 00:46.160 | 0 | H |
8 | 2 | 01:32.711 | 00:52.482 | 00:40.229 | 0 | H |
9 | 3 | 01:39.452 | 00:52.914 | 00:46.538 | 0 | H |
10 | 3 | 01:35.474 | 00:51.590 | 00:43.884 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:11.991 | 01:33.722 | 00:38.269 | 0 | H |
2 | 4 | 01:27.570 | 00:49.896 | 00:37.674 | 0 | H |
3 | 4 | 01:26.463 | 00:48.744 | 00:37.719 | 0 | H |
4 | 4 | 01:25.450 | 00:48.410 | 00:37.040 | 0 | H |
5 | 4 | 01:24.736 | 00:47.980 | 00:36.756 | 0 | H |
6 | 4 | 01:24.889 | 00:48.061 | 00:36.828 | 0 | H |
7 | 4 | 02:20.954 | 01:43.559 | 00:37.395 | 0 | H |
8 | 4 |
01:22.919
L
L
|
00:46.785
S
S
|
00:36.134
S
S
|
0 | H |
9 | 4 | 01:23.896 | 00:47.685 | 00:36.211 | 0 | H |