# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Mark | Mazda MX5 Cup | 00:15:35.053 | 8 laps / 0 cuts |
01:24.413 Tyre: H |
01:30.092 | 1 | 47 - 59 |
2 | Ricky | Mazda MX5 Cup | 00:15:52.493 | 7 laps / 0 cuts |
01:27.080 Tyre: H |
01:52.684 | 3 | 33 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:40.499 | 00:52.970 | 00:47.529 | 0 | H |
2 | 2 | 01:47.003 | 00:50.771 | 00:56.232 | 0 | H |
3 | 1 | 01:28.882 | 00:50.628 | 00:38.254 | 0 | H |
4 | 1 | 03:20.651 | 02:24.550 | 00:56.101 | 0 | H |
5 | 1 | 01:24.945 | 00:47.828 | 00:37.117 | 0 | H |
6 | 1 | 01:25.112 | 00:47.974 | 00:37.138 | 0 | H |
7 | 1 |
01:24.413
L
L
|
00:47.608
S
S
|
00:36.805
S
S
|
0 | H |
8 | 1 | 01:30.200 | 00:53.004 | 00:37.196 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:40.545 | 01:01.584 | 00:38.961 | 0 | H |
2 | 1 | 01:45.772 | 00:50.053 | 00:55.719 | 0 | H |
3 | 2 | 03:26.542 | 02:31.808 | 00:54.734 | 0 | H |
4 | 2 | 01:35.428 | 00:48.682 | 00:46.746 | 0 | H |
5 | 2 |
01:27.080
L
|
00:49.011 |
00:38.069
S
|
0 | H |
6 | 2 | 01:27.469 | 00:48.333 | 00:39.136 | 0 | H |
7 | 2 | 01:33.817 |
00:47.863
S
|
00:45.954 | 0 | H |