# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alaban D. | Mazda MX5 Cup | 00:16:14.618 | 11 laps / 2 cuts |
01:25.116 Tyre: H |
01:28.152 | 2 | 39 - 42 |
2 | ArRYpOtTaRd | Mazda MX5 Cup | 00:16:14.789 | 11 laps / 0 cuts |
01:24.002 Tyre: H |
01:28.353 | 3 | 39 - 41 |
3 | cirogna | Mazda MX5 Cup | 00:16:50.531 | 10 laps / 3 cuts |
01:27.841 Tyre: H |
01:31.141 | 5 | 37 - 43 |
4 | Blauwebanaan | Mazda MX5 Cup | 00:16:53.573 | 1 laps / 0 cuts |
02:07.589 Tyre: H |
00:00.000 | 0 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.389 | 00:55.365 | 00:38.024 | 0 | H |
2 | 1 | 01:27.987 | 00:49.390 | 00:38.597 | 0 | H |
3 | 2 | 01:31.781 | 00:49.324 | 00:42.457 | 0 | H |
4 | 2 | 01:27.842 |
00:47.784
S
|
00:40.058 | 0 | H |
5 | 2 |
01:25.116
L
|
00:47.838 |
00:37.278
S
|
0 | H |
6 | 2 | 01:26.638 | 00:48.073 | 00:38.565 | 0 | H |
7 | 2 | 01:28.566 | 00:50.631 | 00:37.935 | 0 | H |
8 | 2 |
01:25.535
C
|
00:47.862 | 00:37.673 | 1 | H |
9 | 1 | 01:30.534 | 00:47.802 | 00:42.732 | 1 | H |
10 | 1 | 01:27.273 | 00:48.199 | 00:39.074 | 0 | H |
11 | 1 | 01:30.017 | 00:50.075 | 00:39.942 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.285 | 00:52.841 | 00:38.444 | 0 | H |
2 | 2 | 01:30.631 | 00:52.903 | 00:37.728 | 0 | H |
3 | 1 | 01:30.136 | 00:48.862 | 00:41.274 | 0 | H |
4 | 1 | 01:25.114 | 00:47.903 | 00:37.211 | 0 | H |
5 | 1 | 01:24.754 | 00:47.517 | 00:37.237 | 0 | H |
6 | 1 |
01:24.002
L
L
|
00:47.134
S
S
|
00:36.868
S
S
|
0 | H |
7 | 1 | 01:30.497 | 00:48.076 | 00:42.421 | 0 | H |
8 | 1 | 01:29.224 | 00:52.009 | 00:37.215 | 0 | H |
9 | 2 | 01:33.030 | 00:49.807 | 00:43.223 | 0 | H |
10 | 2 | 01:26.283 | 00:48.393 | 00:37.890 | 0 | H |
11 | 2 | 01:29.864 | 00:50.332 | 00:39.532 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:45.277 | 00:56.880 | 00:48.397 | 1 | H |
2 | 3 | 01:59.832 | 00:52.583 | 01:07.249 | 1 | H |
3 | 3 | 02:27.456 | 01:07.432 | 01:20.024 | 1 | H |
4 | 3 | 01:30.882 | 00:51.898 | 00:38.984 | 0 | H |
5 | 3 | 01:33.680 | 00:54.809 | 00:38.871 | 0 | H |
6 | 3 | 01:38.030 | 00:51.212 | 00:46.818 | 0 | H |
7 | 3 | 01:31.519 | 00:52.769 | 00:38.750 | 0 | H |
8 | 3 |
01:27.841
L
|
00:49.802 |
00:38.039
S
|
0 | H |
9 | 3 | 01:27.846 |
00:49.353
S
|
00:38.493 | 0 | H |
10 | 3 | 01:28.190 | 00:49.490 | 00:38.700 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 |
02:07.589
L
|
01:18.585
S
|
00:49.004
S
|
0 | H |