# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | Maldano.30 | Mazda MX5 Cup | 00:15:41.105 | 11 laps / 0 cuts |
01:23.761 Tyre: H |
01:25.049 | 1 | 22 - 26 |
2 | 9NERR | Mazda MX5 Cup | 00:16:10.995 | 11 laps / 0 cuts |
01:25.979 Tyre: H |
01:27.767 | 2 | 217 - 841 |
3 | Rookie | Mazda MX5 Cup | 00:15:44.146 | 9 laps / 1 cuts |
01:29.238 Tyre: H |
01:31.853 | 4 | 40 - 57 |
4 | BlancoDrives | Mazda MX5 Cup | 00:16:26.737 | 3 laps / 0 cuts |
01:37.255 Tyre: H |
03:29.063 | 2 | 36 - 39 |
5 | not_amg_ | Mazda MX5 Cup | 00:16:27.730 | 2 laps / 0 cuts |
01:37.802 Tyre: H |
01:37.802 | 2 | 39 - 3096 |
6 | EranRose | Mazda MX5 Cup | 00:14:44.165 | 1 laps / 0 cuts |
02:20.338 Tyre: H |
00:00.000 | 1 | 93 - 123 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:30.647 | 00:53.734 | 00:36.913 | 0 | H |
2 | 1 | 01:24.917 | 00:48.031 | 00:36.886 | 0 | H |
3 | 1 | 01:24.859 | 00:48.063 | 00:36.796 | 0 | H |
4 | 1 | 01:24.997 | 00:47.732 | 00:37.265 | 0 | H |
5 | 1 | 01:25.857 | 00:47.760 | 00:38.097 | 0 | H |
6 | 1 | 01:25.365 | 00:48.293 | 00:37.072 | 0 | H |
7 | 1 | 01:27.263 | 00:47.632 | 00:39.631 | 0 | H |
8 | 1 | 01:25.165 | 00:48.342 | 00:36.823 | 0 | H |
9 | 1 | 01:24.453 | 00:47.804 | 00:36.649 | 0 | H |
10 | 1 | 01:23.861 | 00:47.520 |
00:36.341
S
S
|
0 | H |
11 | 1 |
01:23.761
L
L
|
00:47.419
S
S
|
00:36.342 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:33.605 | 00:55.779 | 00:37.826 | 0 | H |
2 | 2 | 01:28.607 | 00:49.525 | 00:39.082 | 0 | H |
3 | 2 | 01:27.523 | 00:49.314 | 00:38.209 | 0 | H |
4 | 2 | 01:27.395 | 00:48.867 | 00:38.528 | 0 | H |
5 | 2 | 01:27.573 | 00:48.724 | 00:38.849 | 0 | H |
6 | 2 | 01:28.033 | 00:49.634 | 00:38.399 | 0 | H |
7 | 2 | 01:27.688 | 00:49.690 | 00:37.998 | 0 | H |
8 | 2 | 01:26.680 | 00:48.992 |
00:37.688
S
|
0 | H |
9 | 2 | 01:26.783 | 00:48.632 | 00:38.151 | 0 | H |
10 | 2 | 01:31.415 | 00:49.098 | 00:42.317 | 0 | H |
11 | 2 |
01:25.979
L
|
00:48.215
S
|
00:37.764 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 02:10.182 | 01:24.642 | 00:45.540 | 0 | H |
2 | 3 | 01:33.708 | 00:51.407 | 00:42.301 | 0 | H |
3 | 3 | 01:32.767 | 00:51.407 | 00:41.360 | 0 | H |
4 | 3 | 01:32.908 | 00:51.760 | 00:41.148 | 0 | H |
5 | 3 | 01:31.652 | 00:50.720 | 00:40.932 | 0 | H |
6 | 3 |
01:29.238
L
|
00:49.471
S
|
00:39.767
S
|
0 | H |
7 | 3 | 01:29.757 | 00:49.517 | 00:40.240 | 0 | H |
8 | 3 | 01:34.320 | 00:51.907 | 00:42.413 | 1 | H |
9 | 3 | 01:32.942 | 00:51.372 | 00:41.570 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 04:16.218 | 03:36.869 |
00:39.349
S
|
0 | H |
2 | 4 | 05:20.872 | 04:32.304 | 00:48.568 | 0 | H |
3 | 4 |
01:37.255
L
|
00:55.851
S
|
00:41.404 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 6 | 04:27.027 | 03:37.032 | 00:49.995 | 0 | H |
2 | 5 |
01:37.802
L
|
00:55.872
S
|
00:41.930
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 5 |
02:20.338
L
|
01:27.346
S
|
00:52.992
S
|
0 | H |