# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | SR.sheep | Mazda MX5 Cup | 00:15:04.048 | 6 laps / 0 cuts |
01:43.258 Tyre: H |
02:19.829 | 11 (+4 after session) | 238 - 240 |
2 | ksydeys | Mazda MX5 Cup | 00:16:52.874 | 6 laps / 0 cuts |
01:37.130 Tyre: H |
01:56.875 | 16 | 207 - 1575 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 03:25.021 | 02:35.463 | 00:49.558 | 0 | H |
2 | 2 | 02:08.107 | 01:20.209 | 00:47.898 | 0 | H |
3 | 1 | 02:11.945 | 01:16.785 | 00:55.160 | 0 | H |
4 | 1 | 03:48.611 | 02:55.345 | 00:53.266 | 0 | H |
5 | 1 | 01:47.224 | 01:00.217 | 00:47.007 | 0 | H |
6 | 1 |
01:43.258
L
|
00:58.838
S
|
00:44.420
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 03:28.233 | 02:17.191 | 01:11.042 | 0 | H |
2 | 1 | 02:03.349 | 01:06.141 | 00:57.208 | 0 | H |
3 | 2 | 02:20.271 | 01:29.006 | 00:51.265 | 0 | H |
4 | 2 | 01:52.661 | 01:03.265 | 00:49.396 | 0 | H |
5 | 2 |
01:37.130
L
L
|
00:53.944
S
S
|
00:43.186
S
S
|
0 | H |
6 | 2 | 01:50.968 | 01:00.946 | 00:50.022 | 0 | H |