# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|
1 | davcio117 | Mazda MX5 Cup | 00:15:56.258 | 11 laps / 0 cuts |
01:25.713 Tyre: H |
01:26.480 | 1 | 39 - 123 |
2 | Sanchij | Mazda MX5 Cup | 00:16:03.293 | 11 laps / 1 cuts |
01:25.070 Tyre: H |
01:27.326 | 2 | 47 - 54 |
3 | kocham_pieski713 | Mazda MX5 Cup | 00:03:06.052 | 2 laps / 0 cuts |
01:30.872 Tyre: H |
01:30.872 | 2 | 45 - 135 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:31.497 | 00:53.089 | 00:38.408 | 0 | H |
2 | 2 | 01:27.066 | 00:48.231 | 00:38.835 | 0 | H |
3 | 2 | 01:25.877 | 00:48.375 | 00:37.502 | 0 | H |
4 | 2 | 01:26.245 | 00:48.139 | 00:38.106 | 0 | H |
5 | 1 | 01:26.163 | 00:48.120 | 00:38.043 | 0 | H |
6 | 1 | 01:26.399 | 00:48.725 | 00:37.674 | 0 | H |
7 | 1 | 01:26.214 | 00:48.693 | 00:37.521 | 0 | H |
8 | 1 | 01:28.641 | 00:50.152 | 00:38.489 | 0 | H |
9 | 1 | 01:26.183 | 00:48.132 | 00:38.051 | 0 | H |
10 | 1 | 01:26.299 |
00:48.090
S
|
00:38.209 | 0 | H |
11 | 1 |
01:25.713
L
|
00:48.236 |
00:37.477
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 1 | 01:31.069 | 00:53.048 | 00:38.021 | 0 | H |
2 | 1 | 01:26.901 | 00:47.741 | 00:39.160 | 0 | H |
3 | 1 | 01:25.517 | 00:48.172 | 00:37.345 | 0 | H |
4 | 1 | 01:26.623 |
00:47.306
S
S
|
00:39.317 | 0 | H |
5 | 2 | 01:31.715 | 00:47.823 | 00:43.892 | 0 | H |
6 | 2 |
01:25.070
L
L
|
00:47.612 | 00:37.458 | 0 | H |
7 | 2 |
01:26.322
C
|
00:47.873 | 00:38.449 | 1 | H |
8 | 2 | 01:27.196 | 00:47.699 | 00:39.497 | 0 | H |
9 | 2 | 01:25.452 | 00:48.263 |
00:37.189
S
S
|
0 | H |
10 | 2 | 01:25.652 | 00:47.664 | 00:37.988 | 0 | H |
11 | 2 | 01:31.811 | 00:52.990 | 00:38.821 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:35.208 | 00:56.188 |
00:39.020
S
|
0 | H |
2 | 3 |
01:30.872
L
|
00:50.777
S
|
00:40.095 | 0 | H |