# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Scrub | Mazda MX5 Cup | − | 00:15:07.076 | 10 laps / 1 cuts |
01:24.954 Tyre: H |
01:28.827 | 2 | 30 - 31 |
2 | dikennek | Mazda MX5 Cup | − | 00:15:07.416 | 10 laps / 0 cuts |
01:25.643 Tyre: H |
01:30.581 | 2 | 46 - 176 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.929 | 00:52.577 |
00:36.352
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:25.121 | 00:48.347 | 00:36.774 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 |
01:24.954
L
L
|
00:47.882 | 00:37.072 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:47.509 | 00:48.424 | 00:59.085 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:29.542 | 00:52.187 | 00:37.355 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:27.090 | 00:49.415 | 00:37.675 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:28.649 | 00:50.165 | 00:38.484 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:29.192 |
00:47.563
S
S
|
00:41.629 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:26.330 | 00:48.679 | 00:37.651 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 1 | 01:39.740 | 01:00.820 | 00:38.920 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.205 | 00:53.725 | 00:38.480 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 |
01:25.643
L
|
00:48.145 |
00:37.498
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:34.147 | 00:48.315 | 00:45.832 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:36.535 | 00:51.130 | 00:45.405 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:27.971 | 00:49.123 | 00:38.848 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:28.265 | 00:49.547 | 00:38.718 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:27.442 | 00:48.877 | 00:38.565 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:29.880 | 00:48.232 | 00:41.648 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:25.877 |
00:47.835
S
|
00:38.042 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 2 | 01:39.475 | 01:01.810 | 00:37.665 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |