# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | RS_andre73 | Mazda MX5 Cup | − | 00:16:04.970 | 11 laps / 0 cuts |
01:25.163 Tyre: H |
01:27.474 | 0 (+1 after session) | 26 - 29 |
2 | MegaGigio | Mazda MX5 Cup | − | 00:16:20.289 | 11 laps / 0 cuts |
01:24.899 Tyre: H |
01:29.147 | 0 | 22 - 42 |
3 | Smoker110 | Mazda MX5 Cup | − | 00:16:48.596 | 3 laps / 0 cuts |
01:22.022 Tyre: H |
01:22.279 | 0 | 49 - 60 |
4 | ridaz11 | Mazda MX5 Cup | − | 00:17:21.345 | 1 laps / 0 cuts |
03:09.937 Tyre: H |
00:00.000 | 0 | 32 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:30.256 | 00:53.306 | 00:36.950 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 |
01:25.163
L
|
00:48.403 |
00:36.760
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:27.276 | 00:50.204 | 00:37.072 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:31.629 | 00:53.333 | 00:38.296 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:25.598 | 00:48.118 | 00:37.480 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:26.520 | 00:49.007 | 00:37.513 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:25.877 | 00:48.892 | 00:36.985 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:25.494 | 00:48.017 | 00:37.477 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:35.219 |
00:47.375
S
|
00:47.844 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:26.353 | 00:48.472 | 00:37.881 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 01:25.613 | 00:48.029 | 00:37.584 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.826 | 00:51.373 | 00:37.453 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:00.899 |
00:47.387
S
|
01:13.512 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:28.454 | 00:50.762 | 00:37.692 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 |
01:24.899
L
|
00:47.842 | 00:37.057 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:25.606 | 00:47.648 | 00:37.958 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:26.149 | 00:48.421 | 00:37.728 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:25.096 | 00:47.580 | 00:37.516 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:24.965 | 00:48.097 |
00:36.868
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:25.264 | 00:47.442 | 00:37.822 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:25.191 | 00:48.304 | 00:36.887 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 01:24.955 | 00:47.564 | 00:37.391 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.049 | 01:12.784 | 00:36.265 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:22.537 | 00:46.559 | 00:35.978 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 |
01:22.022
L
L
|
00:46.383
S
S
|
00:35.639
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
03:09.937
L
|
02:28.200
S
|
00:41.737
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |