# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Volanda | Mazda MX5 Cup | ▲ 3 | 00:16:15.438 | 11 laps / 0 cuts |
01:24.729 Tyre: H |
01:25.302 | 0 | 268 - 270 |
2 | 21vitalio | Mazda MX5 Cup | ▲ 1 | 00:12:15.317 | 8 laps / 0 cuts |
01:26.220 Tyre: H |
01:30.225 | 0 | 44 - 47 |
3 | _pycu641_ | Mazda MX5 Cup | ▼ 1 | 00:13:13.638 | 8 laps / 0 cuts |
01:31.934 Tyre: H |
01:37.293 | 0 | 42 - 45 |
4 | luisdavid_26 | Mazda MX5 Cup | ▼ 3 | 00:08:53.650 | 6 laps / 0 cuts |
01:25.734 Tyre: H |
01:27.861 | 0 | 41 - 42 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.471 | 01:14.593 |
00:36.878
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:25.198 | 00:47.889 | 00:37.309 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 3 | 01:25.325 | 00:47.764 | 00:37.561 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:25.799 | 00:47.972 | 00:37.827 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 01:24.990 | 00:47.752 | 00:37.238 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:25.211 | 00:48.006 | 00:37.205 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 |
01:24.729
L
L
|
00:47.531
S
S
|
00:37.198 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:25.041 | 00:47.645 | 00:37.396 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:25.162 | 00:47.776 | 00:37.386 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 1 | 01:25.119 | 00:47.904 | 00:37.215 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
11 | 1 | 01:26.454 | 00:48.600 | 00:37.854 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.758 | 01:01.300 | 00:42.458 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:34.841 | 00:52.145 | 00:42.696 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:26.785 | 00:48.611 | 00:38.174 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:27.337 | 00:48.718 | 00:38.619 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:27.409 | 00:49.605 | 00:37.804 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 01:29.997 | 00:52.579 |
00:37.418
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 |
01:26.220
L
|
00:48.640 | 00:37.580 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:38.990 |
00:47.700
S
|
00:51.290 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:52.601 | 01:11.184 | 00:41.417 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 4 | 01:36.339 | 00:56.698 |
00:39.641
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 4 | 01:43.212 | 00:52.285 | 00:50.927 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 4 | 01:38.649 | 00:55.997 | 00:42.652 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 4 |
01:31.934
L
|
00:51.029
S
|
00:40.905 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 4 | 01:33.391 | 00:53.620 | 00:39.771 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 3 | 01:36.648 | 00:56.463 | 00:40.185 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 3 | 01:40.880 | 00:52.083 | 00:48.797 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.361 | 00:56.800 | 00:37.561 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:27.716 | 00:49.142 | 00:38.574 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:30.588 | 00:49.907 | 00:40.681 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 |
01:25.734
L
|
00:48.325
S
|
00:37.409 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:28.294 | 00:48.510 | 00:39.784 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:26.977 | 00:49.604 |
00:37.373
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |