# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | t i m m a | Mazda MX5 Cup | ▲ 2 | 00:16:23.863 | 11 laps / 0 cuts |
01:26.420 Tyre: H |
01:29.042 | 1 (+2 after session) | 21 - 24 |
2 | Mathijs | Mazda MX5 Cup | ▼ 1 | 00:16:35.974 | 11 laps / 0 cuts |
01:25.534 Tyre: H |
01:30.217 | 2 | 29 - 43 |
3 | Dennis | Mazda MX5 Cup | ▼ 1 | 00:16:58.951 | 11 laps / 0 cuts |
01:27.691 Tyre: H |
01:32.122 | 7 | 17 - 19 |
4 | dalordofhel | Mazda MX5 Cup | − | 00:16:10.557 | 10 laps / 3 cuts |
01:26.725 Tyre: H |
01:34.851 | 6 | 27 - 33 |
5 | Rubshakalakaa | Mazda MX5 Cup | ▲ 1 | 00:17:27.071 | 8 laps / 0 cuts |
01:29.470 Tyre: H |
01:44.731 | 3 | 35 - 71 |
6 | Yuzi | Mazda MX5 Cup | ▼ 1 | 00:16:26.943 | 7 laps / 0 cuts |
01:27.633 Tyre: H |
01:52.883 | 1 | 30 - 44 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.459 | 00:55.470 | 00:37.989 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:31.656 | 00:53.779 | 00:37.877 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:26.787 | 00:48.793 | 00:37.994 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:28.510 | 00:49.504 | 00:39.006 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:28.503 | 00:49.492 | 00:39.011 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:27.592 |
00:48.429
S
|
00:39.163 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:28.507 | 00:49.901 | 00:38.606 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:34.622 | 00:57.363 |
00:37.259
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 |
01:26.420
L
|
00:48.827 | 00:37.593 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:28.995 | 00:49.997 | 00:38.998 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 01:28.829 | 00:50.386 | 00:38.443 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.835 | 00:56.697 |
00:37.138
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:32.170 | 00:49.200 | 00:42.970 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 | 01:33.353 | 00:55.130 | 00:38.223 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:26.501 | 00:49.242 | 00:37.259 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 |
01:25.534
L
L
|
00:48.238 | 00:37.296 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:28.484 |
00:47.930
S
S
|
00:40.554 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:25.718 | 00:47.968 | 00:37.750 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:35.996 | 00:58.782 | 00:37.214 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:37.279 | 00:53.570 | 00:43.709 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:29.011 | 00:51.216 | 00:37.795 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 01:28.124 | 00:49.978 | 00:38.146 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.741 | 00:57.614 | 00:40.127 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:29.303 | 00:49.942 | 00:39.361 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:31.082 | 00:51.969 | 00:39.113 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 4 | 01:46.976 | 01:08.231 | 00:38.745 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 4 | 01:29.939 |
00:48.242
S
|
00:41.697 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:30.106 | 00:50.821 | 00:39.285 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:31.009 | 00:50.747 | 00:40.262 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:28.538 | 00:48.880 | 00:39.658 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:36.078 | 00:51.852 | 00:44.226 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 |
01:27.691
L
|
00:49.491 |
00:38.200
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 3 | 01:30.505 | 00:49.510 | 00:40.995 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:40.375 | 01:00.959 | 00:39.416 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 |
01:26.725
L
|
00:48.758
S
|
00:37.967
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:27.377 | 00:49.397 | 00:37.980 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:35.114 | 00:53.723 | 00:41.391 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:37.234 | 00:57.175 | 00:40.059 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 4 | 01:45.747 | 01:07.186 | 00:38.561 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 4 | 01:28.145 | 00:49.904 | 00:38.241 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 4 | 01:50.041 | 00:57.332 | 00:52.709 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 4 | 01:28.426 | 00:49.492 | 00:38.934 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 4 | 01:51.408 | 00:59.712 | 00:51.696 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:51.455 | 02:11.531 | 00:39.924 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 5 | 01:31.078 | 00:51.487 | 00:39.591 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 5 | 02:19.479 | 00:52.026 | 01:27.453 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 5 | 02:20.364 | 01:19.074 | 01:01.290 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 5 | 01:30.297 | 00:50.998 | 00:39.299 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 5 | 01:29.955 | 00:50.472 | 00:39.483 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 5 | 01:32.479 | 00:52.506 | 00:39.973 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 5 |
01:29.470
L
|
00:50.172
S
|
00:39.298
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 03:08.898 | 02:31.174 |
00:37.724
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 6 | 01:35.993 | 00:56.524 | 00:39.469 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 6 | 02:39.658 | 00:51.910 | 01:47.748 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 6 | 02:29.558 | 01:49.567 | 00:39.991 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 6 | 01:34.691 | 00:55.375 | 00:39.316 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 6 | 01:29.769 | 00:50.173 | 00:39.596 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 6 |
01:27.633
L
|
00:48.933
S
|
00:38.700 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |