# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Francesco A. | Mazda MX5 Cup | ▲ 7 | 00:15:05.652 | 10 laps / 0 cuts |
01:22.920 Tyre: H |
01:24.754 | 0 | 33 - 37 |
2 | Rubshakalakaa | Mazda MX5 Cup | ▲ 3 | 00:15:07.704 | 10 laps / 0 cuts |
01:25.657 Tyre: H |
01:30.613 | 7 | 34 - 71 |
3 | Yuzi | Mazda MX5 Cup | ▲ 3 | 00:15:09.910 | 10 laps / 0 cuts |
01:24.589 Tyre: H |
01:30.792 | 3 | 30 - 44 |
4 | HALVE DAAN. HALVE H. | Mazda MX5 Cup | ▲ 3 | 00:15:16.689 | 2 laps / 0 cuts |
01:32.203 Tyre: H |
01:32.203 | 2 | 32 - 39 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:46.188 | 01:08.550 | 00:37.638 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:24.262 | 00:47.159 | 00:37.103 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:24.511 | 00:47.445 | 00:37.066 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:24.479 | 00:47.175 | 00:37.304 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:23.716 | 00:47.261 | 00:36.455 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:24.470 | 00:47.161 | 00:37.309 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:26.474 | 00:49.588 | 00:36.886 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 2 |
01:22.920
L
L
|
00:46.794
S
S
|
00:36.126
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:26.282 | 00:49.239 | 00:37.043 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:25.674 | 00:47.307 | 00:38.367 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.197 | 00:54.604 | 00:37.593 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:43.361 | 00:58.893 | 00:44.468 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:30.862 | 00:51.240 | 00:39.622 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:33.889 |
00:47.796
S
|
00:46.093 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:29.668 | 00:50.005 | 00:39.663 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:31.459 | 00:48.376 | 00:43.083 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:26.325 | 00:48.632 | 00:37.693 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 1 |
01:25.657
L
|
00:48.392 |
00:37.265
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:26.338 | 00:48.934 | 00:37.404 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:27.962 | 00:50.509 | 00:37.453 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.817 | 00:55.192 | 00:37.625 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:46.037 | 00:50.125 | 00:55.912 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:27.942 | 00:48.540 | 00:39.402 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:36.268 | 00:47.753 | 00:48.515 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:26.109 | 00:47.899 | 00:38.210 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:35.922 | 00:48.852 | 00:47.070 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:27.560 | 00:50.382 | 00:37.178 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 3 |
01:24.589
L
|
00:47.473 |
00:37.116
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:27.279 |
00:47.467
S
|
00:39.812 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:25.428 | 00:47.925 | 00:37.503 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:18.128 | 01:36.544 | 00:41.584 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 4 |
01:32.203
L
|
00:51.024
S
|
00:41.179
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |