# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | marin.batinic4 | Mazda MX5 Cup | ▲ 1 | 00:15:48.783 | 9 laps / 0 cuts |
01:25.951 Tyre: H |
01:44.830 | 20 | 24 - 36 |
2 | Player | Mazda MX5 Cup | ▼ 1 | 00:16:21.299 | 9 laps / 0 cuts |
01:37.344 Tyre: H |
01:48.482 | 14 | 31 - 33 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:50.142 | 01:00.201 | 00:49.941 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 02:03.227 | 00:59.611 | 01:03.616 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:42.881 | 01:01.747 | 00:41.134 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:56.714 | 00:54.461 | 01:02.253 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 02:06.686 | 00:57.629 | 01:09.057 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:38.544 | 00:56.900 | 00:41.644 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:28.807 | 00:49.148 | 00:39.659 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:35.833 |
00:48.295
S
S
|
00:47.538 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 |
01:25.951
L
L
|
00:48.966 |
00:36.985
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:53.441 | 00:59.842 | 00:53.599 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:58.101 | 00:56.243 | 01:01.858 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:45.677 | 01:02.190 | 00:43.487 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:52.102 | 00:58.453 | 00:53.649 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 02:10.865 | 01:01.327 | 01:09.538 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:38.679 | 00:55.740 | 00:42.939 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:37.740 | 00:54.895 |
00:42.845
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:47.352 | 01:02.450 | 00:44.902 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 2 |
01:37.344
L
|
00:53.995
S
|
00:43.349 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |