# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Player | Mazda MX5 Cup | − | 00:17:27.224 | 9 laps / 0 cuts |
01:38.956 Tyre: H |
01:54.035 | 24 (+1 after session) | 31 - 33 |
2 | marin.batinic4 | Mazda MX5 Cup | − | 00:17:28.290 | 9 laps / 7 cuts |
01:42.338 Tyre: H |
01:59.672 | 29 | 24 - 36 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.174 | 01:00.062 |
00:42.112
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:57.044 | 01:08.786 | 00:48.258 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:45.636 | 00:56.054 | 00:49.582 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:47.334 | 00:58.509 | 00:48.825 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 02:08.200 | 00:57.626 | 01:10.574 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 02:16.711 | 01:09.189 | 01:07.522 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
01:38.956
L
L
|
00:52.354
S
S
|
00:46.602 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:44.370 | 00:54.149 | 00:50.221 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 02:26.798 | 00:57.964 | 01:28.834 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:42.338
L
|
01:00.272 |
00:42.066
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:55.212 | 01:09.536 | 00:45.676 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:47.387 | 00:57.438 | 00:49.949 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:49.416 | 00:57.891 | 00:51.525 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 02:05.901 |
00:55.827
S
|
01:10.074 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 02:20.445 | 01:21.810 | 00:58.635 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:38.927
C
|
00:49.850 | 00:49.077 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 |
01:35.403
C
|
00:49.934 | 00:45.469 | 3 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 02:33.256 | 01:03.859 | 01:29.397 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |