# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Egi997 | Mazda MX5 Cup |
02:16.864 Tyre: H |
02:16.864 | 4 laps / 7 cuts | 45 - 48 |
2 | Egi_4658 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 51 - 64 |
3 | Petr S. | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:36.142 | 01:38.547 | 00:57.595 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 03:36.789 | 01:33.471 | 02:03.318 | 4 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 03:15.970 | 01:32.722 | 01:43.248 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 |
02:16.864
L
|
01:30.172
S
|
00:46.692
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 04:15.826 | 02:08.597 | 02:07.229 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 02:56.954 | 01:28.115 | 01:28.839 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 02:32.327 | 01:45.086 | 00:47.241 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 |
01:38.690
L
L
|
01:02.277
S
S
|
00:36.413
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |