# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | marin.batinic4 | Mazda MX5 Cup |
01:24.574 Tyre: H |
01:25.533 | 7 laps / 1 cuts | 22 - 29 |
2 | nerg | Mazda MX5 Cup |
01:30.101 Tyre: H |
01:31.150 | 7 laps / 1 cuts | 30 - 32 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.088 | 00:59.217 | 00:37.871 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:25.799 | 00:48.427 | 00:37.372 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:26.430 | 00:48.845 | 00:37.585 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:25.823 | 00:48.473 | 00:37.350 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:25.039 | 00:48.359 |
00:36.680
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 |
01:24.574
L
L
|
00:47.732
S
S
|
00:36.842 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 02:13.512 | 00:47.795 | 01:25.717 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:44.140 | 01:03.510 | 00:40.630 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:32.499 | 00:51.144 | 00:41.355 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:32.065 | 00:50.926 | 00:41.139 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:30.888 |
00:50.396
S
|
00:40.492 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 01:30.638 | 00:51.165 |
00:39.473
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:30.713 | 00:50.951 | 00:39.762 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 |
01:30.101
L
|
00:50.591 | 00:39.510 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |