# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | marin.batinic4 | Mazda MX5 Cup | − | 00:16:19.672 | 11 laps / 0 cuts |
01:24.999 Tyre: H |
01:28.156 | 0 | 22 - 29 |
2 | nerg | Mazda MX5 Cup | − | 00:16:40.781 | 9 laps / 0 cuts |
01:29.151 Tyre: H |
01:32.078 | 1 | 30 - 32 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:38.099 | 00:57.618 | 00:40.481 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:29.679 | 00:50.069 | 00:39.610 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:30.513 | 00:51.047 | 00:39.466 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:41.092 | 01:00.993 | 00:40.099 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 01:26.145 | 00:48.705 | 00:37.440 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:25.004 | 00:48.069 |
00:36.935
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:25.466 | 00:47.873 | 00:37.593 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:26.727 | 00:49.088 | 00:37.639 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:26.453 | 00:48.654 | 00:37.799 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 1 |
01:24.999
L
L
|
00:47.617
S
S
|
00:37.382 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
11 | 1 | 01:25.491 | 00:48.532 | 00:36.959 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:37.628 | 00:57.174 | 00:40.454 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:29.935 | 00:50.106 | 00:39.829 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:41.215 | 01:01.003 | 00:40.212 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 |
01:29.151
L
|
00:50.397 |
00:38.754
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:29.581 | 00:50.670 | 00:38.911 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:32.291 | 00:51.548 | 00:40.743 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:34.840 | 00:50.492 | 00:44.348 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:29.231 |
00:49.776
S
|
00:39.455 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:30.385 | 00:50.524 | 00:39.861 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |