Magione

09 Apr 24 20:42 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:15:07.972 7 laps / 0 cuts 01:29.749
Tyre: H
01:35.181 3 43 - 54
2 Mazda MX5 Cup 1 00:15:08.203 7 laps / 0 cuts 01:28.896
Tyre: H
01:34.421 4 34 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.3 X: 0.6 Y: -0.2 Z: -2.0 X: 51.8 Y: 5.3 Z: 53.9 20:31:45 (UTC)
2 Collision with car 34.7 X: -0.5 Y: -0.0 Z: 1.7 X: -155.7 Y: 5.3 Z: -313.3 20:35:05 (UTC)
3 Collision with car 39.5 X: 0.8 Y: -0.3 Z: 1.1 X: -155.8 Y: 5.0 Z: -313.5 20:35:09 (UTC)
4 Collision with car 19.3 X: -0.5 Y: 0.1 Z: 1.8 X: -143.8 Y: 5.6 Z: -325.8 20:35:10 (UTC)
5 Collision with environment 35.4 X: -0.9 Y: 0.1 Z: 1.4 X: 80.2 Y: 5.5 Z: 375.9 20:36:09 (UTC)
6 Collision with car 4.9 X: -0.0 Y: 0.1 Z: -2.1 X: -21.7 Y: 5.5 Z: -124.4 20:40:04 (UTC)
7 Collision with car 10.4 X: 0.5 Y: 0.1 Z: 1.8 X: -21.7 Y: 5.5 Z: -124.2 20:40:05 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Dániel J. in Mazda MX5 Cup
Best: 01:29.749, Potential: 01:29.439
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 05:36.901 04:53.858 00:43.043 0 H 37.0 26.0 0.0 0.0
2 1 01:33.997 00:52.629 00:41.368 0 H 37.0 26.0 0.0 0.0
3 1 01:30.771 00:50.716 00:40.055 0 H 37.0 26.0 0.0 0.0
4 2 01:41.416 00:58.158 00:43.258 0 H 37.0 26.0 0.0 0.0
5 2 01:29.749
L
00:49.920
S
S
00:39.829 0 H 37.0 26.0 0.0 0.0
6 1 01:33.601 00:52.795 00:40.806 0 H 37.0 26.0 0.0 0.0
7 1 01:41.552 01:02.033 00:39.519
S
0 H 37.0 26.0 0.0 0.0
2nd Patesz in Mazda MX5 Cup
Best: 01:28.896, Potential: 01:28.896
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 05:41.698 04:50.933 00:50.765 0 H 37.0 26.0 0.0 0.0
2 2 01:30.100 00:50.865 00:39.235 0 H 37.0 26.0 0.0 0.0
3 2 01:30.375 00:50.810 00:39.565 0 H 37.0 26.0 0.0 0.0
4 1 01:39.620 00:53.019 00:46.601 0 H 37.0 26.0 0.0 0.0
5 1 01:28.896
L
L
00:50.339
S
00:38.557
S
S
0 H 37.0 26.0 0.0 0.0
6 2 01:35.894 00:55.422 00:40.472 0 H 37.0 26.0 0.0 0.0
7 2 01:41.644 01:02.759 00:38.885 0 H 37.0 26.0 0.0 0.0