# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | hug2707 | Mazda MX5 Cup | − | 00:16:10.209 | 8 laps / 0 cuts |
01:26.484 Tyre: H |
01:36.351 | 7 | 241 - 262 |
2 | Darwanzio88 | Mazda MX5 Cup | ▲ 1 | 00:16:11.561 | 7 laps / 1 cuts |
01:30.579 Tyre: H |
01:50.697 | 3 | 167 - 170 |
3 | FranShooter | Mazda MX5 Cup | ▼ 1 | 00:16:17.196 | 7 laps / 0 cuts |
01:28.849 Tyre: H |
01:37.691 | 10 | 244 - 272 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:46.009 | 01:59.353 | 00:46.656 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:38.862 | 00:49.933 | 00:48.929 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:35.435 |
00:48.428
S
S
|
00:47.007 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 03:46.172 | 03:01.550 | 00:44.622 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
01:26.484
L
L
|
00:49.003 |
00:37.481
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:37.010 | 00:53.495 | 00:43.515 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:52.043 | 00:53.035 | 00:59.008 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:28.275 | 00:49.980 | 00:38.295 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:01.613 | 01:19.809 | 00:41.804 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:34.061 | 00:52.976 | 00:41.085 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 02:45.971 | 02:05.179 | 00:40.792 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
01:31.812
C
|
00:52.076 | 00:39.736 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:31.989 | 00:52.253 | 00:39.736 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:50.888 | 00:52.649 | 00:58.239 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:30.579
L
|
00:51.874
S
|
00:38.705
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:46.534 | 01:58.627 | 00:47.907 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:36.661 | 00:50.198 | 00:46.463 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 05:22.345 | 04:39.104 | 00:43.241 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
4 | 2 |
01:28.849
L
|
00:50.711 |
00:38.138
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:37.120 | 00:51.315 | 00:45.805 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:56.947 | 00:51.805 | 01:05.142 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:28.881 |
00:49.514
S
|
00:39.367 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |