Magione

13 May 24 02:53 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:16:10.209 8 laps / 0 cuts 01:26.484
Tyre: H
01:36.351 7 241 - 262
2 Mazda MX5 Cup 1 00:16:11.561 7 laps / 1 cuts 01:30.579
Tyre: H
01:50.697 3 167 - 170
3 Mazda MX5 Cup 1 00:16:17.196 7 laps / 0 cuts 01:28.849
Tyre: H
01:37.691 10 244 - 272
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.6 X: -0.3 Y: 0.2 Z: -2.1 X: -160.7 Y: 5.6 Z: -223.5 02:36:30 (UTC)
2 Collision with car 28.0 X: 0.1 Y: 0.1 Z: 1.8 X: -18.8 Y: 5.5 Z: -339.3 02:37:44 (UTC)
3 Collision with car 27.2 X: 0.6 Y: 0.1 Z: -2.0 X: -18.9 Y: 5.5 Z: -339.0 02:37:45 (UTC)
4 Collision with environment 75.3 X: -0.5 Y: -0.3 Z: 1.7 X: 38.8 Y: 5.1 Z: -9.3 02:39:34 (UTC)
5 Collision with environment 30.0 X: 0.5 Y: 0.1 Z: 1.8 X: 21.7 Y: 5.5 Z: 61.7 02:41:45 (UTC)
6 Collision with car 15.1 X: -0.5 Y: 0.1 Z: 1.8 X: 8.4 Y: 5.5 Z: 248.3 02:45:20 (UTC)
7 Collision with car 19.3 X: 0.4 Y: 0.1 Z: -2.0 X: 8.6 Y: 5.5 Z: 248.5 02:45:24 (UTC)
8 Collision with environment 40.1 X: -0.5 Y: -0.3 Z: 1.7 X: -12.1 Y: 5.2 Z: 344.2 02:48:20 (UTC)
9 Collision with car 49.0 X: 0.8 Y: 0.2 Z: -1.5 X: -47.6 Y: 5.6 Z: 287.5 02:49:59 (UTC)
10 Collision with car 59.4 X: -0.9 Y: 0.0 Z: -0.8 X: -49.7 Y: 5.4 Z: 297.7 02:49:59 (UTC)
11 Collision with car 55.8 X: -0.5 Y: 0.1 Z: 1.8 X: -47.7 Y: 5.5 Z: 287.8 02:49:59 (UTC)
12 Collision with car 40.5 X: 0.7 Y: 0.1 Z: 1.6 X: -49.7 Y: 5.5 Z: 297.8 02:50:00 (UTC)
13 Collision with car 12.9 X: -0.6 Y: 0.1 Z: -2.0 X: -42.6 Y: 5.5 Z: 274.8 02:50:04 (UTC)
14 Collision with car 11.7 X: -0.1 Y: 0.1 Z: 1.8 X: -42.7 Y: 5.5 Z: 274.9 02:50:04 (UTC)
15 Collision with car 6.2 X: 0.5 Y: 0.1 Z: 1.8 X: -35.5 Y: 5.5 Z: 273.5 02:50:05 (UTC)
16 Collision with car 9.9 X: -0.8 Y: 0.1 Z: -1.7 X: -35.6 Y: 5.5 Z: 273.5 02:50:09 (UTC)
17 Collision with car 5.1 X: 0.5 Y: 0.1 Z: 1.8 X: -35.5 Y: 5.5 Z: 273.5 02:50:10 (UTC)
18 Collision with car 22.9 X: 0.8 Y: 0.1 Z: 1.4 X: 7.5 Y: 5.5 Z: 176.9 02:50:24 (UTC)
19 Collision with car 39.0 X: -0.9 Y: 0.1 Z: -0.8 X: 7.0 Y: 5.5 Z: 176.6 02:50:25 (UTC)
20 Collision with environment 8.2 X: -0.8 Y: -0.0 Z: 1.4 X: 14.9 Y: 5.4 Z: 125.1 02:50:30 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st hug2707 in Mazda MX5 Cup
Best: 01:26.484, Potential: 01:25.909
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:46.009 01:59.353 00:46.656 0 H 36.0 26.0 0.0 0.0
2 2 01:38.862 00:49.933 00:48.929 0 H 36.0 26.0 0.0 0.0
3 1 01:35.435 00:48.428
S
S
00:47.007 0 H 36.0 26.0 0.0 0.0
4 1 03:46.172 03:01.550 00:44.622 0 H 36.0 26.0 0.0 0.0
5 1 01:26.484
L
L
00:49.003 00:37.481
S
S
0 H 36.0 26.0 0.0 0.0
6 1 01:37.010 00:53.495 00:43.515 0 H 36.0 26.0 0.0 0.0
7 1 01:52.043 00:53.035 00:59.008 0 H 36.0 26.0 0.0 0.0
8 1 01:28.275 00:49.980 00:38.295 0 H 36.0 26.0 0.0 0.0
2nd Darwanzio88 in Mazda MX5 Cup
Best: 01:30.579, Potential: 01:30.579
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.613 01:19.809 00:41.804 0 H 36.0 26.0 0.0 0.0
2 3 01:34.061 00:52.976 00:41.085 0 H 36.0 26.0 0.0 0.0
3 3 02:45.971 02:05.179 00:40.792 0 H 36.0 26.0 0.0 0.0
4 3 01:31.812
C
00:52.076 00:39.736 1 H 36.0 26.0 0.0 0.0
5 2 01:31.989 00:52.253 00:39.736 0 H 36.0 26.0 0.0 0.0
6 2 01:50.888 00:52.649 00:58.239 0 H 36.0 26.0 0.0 0.0
7 2 01:30.579
L
00:51.874
S
00:38.705
S
0 H 36.0 26.0 0.0 0.0
3rd FranShooter in Mazda MX5 Cup
Best: 01:28.849, Potential: 01:27.652
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:46.534 01:58.627 00:47.907 0 H 36.0 26.0 0.0 0.0
2 1 01:36.661 00:50.198 00:46.463 0 H 36.0 26.0 0.0 0.0
3 2 05:22.345 04:39.104 00:43.241 0 H 36.0 26.0 0.0 0.0
4 2 01:28.849
L
00:50.711 00:38.138
S
0 H 36.0 26.0 0.0 0.0
5 3 01:37.120 00:51.315 00:45.805 0 H 36.0 26.0 0.0 0.0
6 3 01:56.947 00:51.805 01:05.142 0 H 36.0 26.0 0.0 0.0
7 3 01:28.881 00:49.514
S
00:39.367 0 H 36.0 26.0 0.0 0.0