# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | GINEZ | Mazda MX5 Cup | − | 00:10:53.020 | 6 laps / 2 cuts |
01:24.249 Tyre: H |
01:46.918 | 10 | 34 - 60 |
2 | alessandro.caciari | Mazda MX5 Cup | ▲ 1 | 00:10:53.869 | 6 laps / 1 cuts |
01:24.598 Tyre: H |
01:28.830 | 13 | 40 - 42 |
3 | gabrielepiccini92 | Mazda MX5 Cup | ▼ 1 | 00:10:58.243 | 6 laps / 1 cuts |
01:24.100 Tyre: H |
01:28.354 | 9 | 33 - 50 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.131 | 00:51.847 |
00:36.284
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 1 |
01:24.249
L
|
00:47.398
S
|
00:36.851 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:31.678 | 00:47.708 | 00:43.970 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:34.506 | 00:57.997 | 00:36.509 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 02:17.231 | 01:08.868 | 01:08.363 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 02:37.241 | 01:23.806 | 01:13.435 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:33.139 | 00:53.021 | 00:40.118 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 01:26.891 | 00:50.095 |
00:36.796
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 3 |
01:24.598
L
|
00:47.252
S
S
|
00:37.346 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 3 | 01:35.001 | 00:57.988 | 00:37.013 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 3 | 02:18.401 | 01:08.206 | 01:10.195 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 02:35.882 | 01:23.338 | 01:12.544 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:34.328 | 00:52.546 | 00:41.782 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 3 | 01:25.890 | 00:48.805 | 00:37.085 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 2 |
01:24.100
L
L
|
00:47.303
S
|
00:36.797 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:35.072 | 00:58.370 |
00:36.702
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 02:13.869 | 01:08.555 | 01:05.314 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 3 | 02:44.997 | 01:29.194 | 01:15.803 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |