# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | lejparis | Mazda MX5 Cup | ▲ 1 | 00:15:44.546 | 8 laps / 0 cuts |
01:24.476 Tyre: H |
01:27.936 | 1 (+1 after session) | 35 - 43 |
2 | Marc S. | Mazda MX5 Cup | ▲ 1 | 00:17:55.590 | 4 laps / 0 cuts |
01:33.208 Tyre: H |
02:14.954 | 1 | 24 - 27 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:12.488 | 01:29.878 | 00:42.610 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:28.455 | 00:49.736 | 00:38.719 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:30.260 | 00:50.499 | 00:39.761 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:27.550 | 00:49.804 | 00:37.746 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 | 04:44.459 | 04:05.858 | 00:38.601 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:30.813 | 00:49.300 | 00:41.513 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:26.066 | 00:48.748 | 00:37.318 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 |
01:24.476
L
L
|
00:47.378
S
S
|
00:37.098
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:41.520 | 02:01.263 | 00:40.257 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 | 02:26.652 | 01:46.223 | 00:40.429 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 |
01:33.208
L
|
00:54.414
S
|
00:38.794 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 02:45.003 | 02:06.591 |
00:38.412
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |