Magione

30 Jun 24 22:09 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 3 00:15:58.255 10 laps / 0 cuts 01:28.739
Tyre: H
01:31.471 6 (+7 after session) 25 - 27
2 Mazda MX5 Cup 1 00:16:04.692 10 laps / 2 cuts 01:27.807
Tyre: H
01:33.956 5 (+5 after session) 27 - 30
3 Mazda MX5 Cup 2 00:03:34.240 2 laps / 0 cuts 01:34.395
Tyre: H
01:59.879 4 71 - 76
4 Mazda MX5 Cup 1 00:17:37.779 1 laps / 0 cuts 01:59.845
Tyre: H
00:00.000 0 40 - 45
5 Mazda MX5 Cup 1 00:18:10.047 1 laps / 0 cuts 02:24.662
Tyre: H
00:00.000 2 41 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.6 X: 0.9 Y: 0.2 Z: 1.1 X: -86.0 Y: 5.7 Z: -137.4 21:48:38 (UTC)
2 Collision with car 8.9 X: -0.9 Y: 0.1 Z: 1.4 X: -112.6 Y: 5.5 Z: -183.8 21:48:40 (UTC)
3 Collision with car 3.5 X: 0.9 Y: 0.1 Z: 1.4 X: -107.0 Y: 5.5 Z: -170.8 21:48:40 (UTC)
4 Collision with car 3.0 X: -0.8 Y: 0.1 Z: -1.8 X: -106.9 Y: 5.5 Z: -170.6 21:48:41 (UTC)
5 Collision with car 8.5 X: 0.9 Y: 0.3 Z: -0.2 X: -112.4 Y: 5.7 Z: -183.7 21:48:43 (UTC)
6 Collision with environment 10.7 X: -0.9 Y: 0.2 Z: -1.4 X: 4.9 Y: 5.7 Z: -184.1 21:49:05 (UTC)
7 Collision with environment 46.0 X: 0.5 Y: 0.1 Z: 1.8 X: 22.0 Y: 5.5 Z: 62.8 21:53:35 (UTC)
8 Collision with car 6.6 X: -0.9 Y: 0.3 Z: 0.2 X: 128.5 Y: 5.7 Z: 281.5 22:02:06 (UTC)
9 Collision with car 7.8 X: 0.9 Y: 0.3 Z: -0.7 X: 128.4 Y: 5.7 Z: 281.4 22:02:10 (UTC)
10 Collision with environment 28.7 X: 0.5 Y: 0.1 Z: 1.8 X: 20.2 Y: 5.5 Z: -219.9 22:03:25 (UTC)
11 Collision with car 3.9 X: -1.0 Y: 0.4 Z: -0.2 X: 47.5 Y: 5.8 Z: -55.5 22:03:41 (UTC)
12 Collision with car 4.4 X: 1.0 Y: 0.4 Z: -0.1 X: 47.5 Y: 5.8 Z: -55.4 22:03:45 (UTC)
13 Collision with car 30.4 X: -0.7 Y: 0.1 Z: 1.6 X: 84.8 Y: 5.5 Z: 390.1 22:03:56 (UTC)
14 Collision with car 44.3 X: 0.8 Y: -0.1 Z: 1.5 X: 85.1 Y: 5.4 Z: 390.2 22:04:00 (UTC)
15 Collision with environment 13.7 X: -0.9 Y: 0.1 Z: 1.4 X: 54.0 Y: 5.5 Z: 383.7 22:04:00 (UTC)
16 Collision with car 36.3 X: 0.1 Y: 0.1 Z: 1.8 X: 22.1 Y: 5.5 Z: 392.1 22:04:05 (UTC)
17 Collision with car 39.2 X: 0.8 Y: 0.1 Z: -1.7 X: 22.2 Y: 5.5 Z: 392.1 22:04:06 (UTC)
18 Collision with environment after session end 14.9 X: -0.8 Y: 0.1 Z: -1.7 X: -67.5 Y: 5.5 Z: -268.5 22:04:55 (UTC)
19 Collision with car after session end 55.6 X: -0.8 Y: 0.1 Z: -1.3 X: -76.5 Y: 5.5 Z: -272.9 22:04:55 (UTC)
20 Collision with car after session end 48.7 X: 0.2 Y: 0.1 Z: 1.8 X: -76.5 Y: 5.5 Z: -272.8 22:04:56 (UTC)
21 Collision with car after session end 14.6 X: -0.5 Y: 0.1 Z: 1.8 X: -83.5 Y: 5.5 Z: -266.1 22:05:00 (UTC)
22 Collision with environment 44.9 X: -0.7 Y: -0.3 Z: 1.5 X: -5.1 Y: 5.2 Z: -101.6 22:05:03 (UTC)
23 Collision with car after session end 28.7 X: -0.5 Y: 0.1 Z: 1.8 X: -90.2 Y: 5.5 Z: -249.0 22:05:05 (UTC)
24 Collision with car after session end 32.9 X: 0.9 Y: 0.1 Z: -1.4 X: -90.3 Y: 5.5 Z: -248.9 22:05:06 (UTC)
25 Collision with car after session end 48.3 X: 0.9 Y: 0.1 Z: -0.8 X: -87.3 Y: 5.5 Z: -241.9 22:05:10 (UTC)
26 Collision with car after session end 36.3 X: -0.0 Y: 0.1 Z: 1.8 X: -87.4 Y: 5.5 Z: -242.4 22:05:11 (UTC)
27 Collision with car after session end 25.1 X: 0.9 Y: 0.1 Z: -0.8 X: -81.8 Y: 5.5 Z: -250.6 22:05:15 (UTC)
28 Collision with car after session end 3.8 X: 0.9 Y: -0.1 Z: -0.4 X: -88.1 Y: 5.3 Z: -261.2 22:05:16 (UTC)
29 Collision with car after session end 16.2 X: -0.9 Y: 0.1 Z: -1.4 X: -85.2 Y: 5.5 Z: -260.2 22:05:20 (UTC)
30 Collision with car after session end 11.8 X: -0.8 Y: -0.3 Z: 1.5 X: -85.4 Y: 5.1 Z: -259.0 22:05:21 (UTC)
31 Collision with environment 58.6 X: 0.5 Y: 0.1 Z: 1.8 X: -6.6 Y: 5.5 Z: 132.3 22:06:13 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st Percei in Mazda MX5 Cup
Best: 01:28.739, Potential: 01:27.801
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:52.611 01:13.074 00:39.537 0 H 36.0 25.0 0.0 0.0
2 2 01:29.568 00:50.242 00:39.326 0 H 36.0 25.0 0.0 0.0
3 2 01:41.146 00:51.304 00:49.842 0 H 36.0 25.0 0.0 0.0
4 2 01:29.911 00:50.720 00:39.191 0 H 36.0 25.0 0.0 0.0
5 2 01:32.355 00:52.282 00:40.073 0 H 36.0 25.0 0.0 0.0
6 2 01:28.739
L
00:50.377 00:38.362
S
0 H 36.0 25.0 0.0 0.0
7 2 01:31.253 00:51.577 00:39.676 0 H 36.0 25.0 0.0 0.0
8 1 01:29.021 00:50.105 00:38.916 0 H 36.0 25.0 0.0 0.0
9 1 01:29.782 00:49.439
S
00:40.343 0 H 36.0 25.0 0.0 0.0
10 1 01:53.874 01:03.248 00:50.626 0 H 36.0 25.0 0.0 0.0
2nd Vidge in Mazda MX5 Cup
Best: 01:27.807, Potential: 01:26.768
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.876 00:54.658 00:39.218 0 H 36.0 25.0 0.0 0.0
2 1 01:39.733 00:50.238 00:49.495 0 H 36.0 25.0 0.0 0.0
3 1 01:48.059 00:53.060 00:54.999 0 H 36.0 25.0 0.0 0.0
4 1 01:28.499 00:50.016 00:38.483
S
0 H 36.0 25.0 0.0 0.0
5 1 01:33.062 00:49.566 00:43.496 0 H 36.0 25.0 0.0 0.0
6 1 01:27.807
L
L
00:48.877 00:38.930 0 H 36.0 25.0 0.0 0.0
7 1 01:33.262 00:48.285
S
S
00:44.977 0 H 36.0 25.0 0.0 0.0
8 2 01:30.820 00:51.009 00:39.811 0 H 36.0 25.0 0.0 0.0
9 2 01:30.406 00:49.154 00:41.252 0 H 36.0 25.0 0.0 0.0
10 2 01:59.192 01:02.083 00:57.109 2 H 36.0 25.0 0.0 0.0
3rd hardcorelolicore in Mazda MX5 Cup
Best: 01:34.395, Potential: 01:34.395
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:34.395
L
00:56.054
S
00:38.341
S
0 H 36.0 25.0 0.0 0.0
2 3 01:59.879 01:14.717 00:45.162 0 H 36.0 25.0 0.0 0.0
4th Megapol2000 in Mazda MX5 Cup
Best: 01:59.845, Potential: 01:59.845
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:59.845
L
01:22.018
S
00:37.827
S
S
0 H 36.0 25.0 0.0 0.0
5th Jlab in Mazda MX5 Cup
Best: 02:24.662, Potential: 02:24.662
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:24.662
L
01:23.660
S
01:01.002
S
0 H 36.0 25.0 0.0 0.0