# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | John | Mazda MX5 Cup | ▲ 2 | 00:16:20.922 | 11 laps / 0 cuts |
01:26.974 Tyre: H |
01:28.451 | 2 | 41 - 45 |
2 | Damien V H. | Mazda MX5 Cup | ▼ 1 | 00:16:45.902 | 11 laps / 0 cuts |
01:26.389 Tyre: H |
01:30.886 | 7 | 24 - 32 |
3 | Huub M. | Mazda MX5 Cup | ▼ 1 | 00:16:58.877 | 11 laps / 0 cuts |
01:28.649 Tyre: H |
01:32.293 | 9 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.432 | 00:57.430 | 00:39.002 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:28.141 | 00:49.346 | 00:38.795 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:28.723 | 00:49.335 | 00:39.388 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:28.088 | 00:49.470 | 00:38.618 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:28.729 |
00:48.463
S
|
00:40.266 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:28.584 | 00:49.474 | 00:39.110 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:29.613 | 00:49.563 | 00:40.050 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:28.397 | 00:48.735 | 00:39.662 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 |
01:26.974
L
|
00:48.792 |
00:38.182
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:29.051 | 00:49.407 | 00:39.644 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 01:28.211 | 00:49.457 | 00:38.754 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:37.116 | 00:58.312 | 00:38.804 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:31.422 | 00:50.220 | 00:41.202 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:28.834 | 00:48.654 | 00:40.180 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:33.065 | 00:54.748 | 00:38.317 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:27.694 | 00:49.160 | 00:38.534 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:28.827 | 00:49.960 | 00:38.867 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:39.481 | 00:50.206 | 00:49.275 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:34.406 | 00:56.530 |
00:37.876
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 |
01:26.389
L
L
|
00:48.459
S
S
|
00:37.930 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:27.719 | 00:48.772 | 00:38.947 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 01:31.029 | 00:49.710 | 00:41.319 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.966 | 00:56.443 | 00:39.523 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:30.241 | 00:50.825 | 00:39.416 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:30.730 | 00:50.622 | 00:40.108 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:30.347 | 00:50.918 | 00:39.429 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:30.048 | 00:50.029 | 00:40.019 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:30.107 | 00:50.116 | 00:39.991 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:31.672 |
00:49.336
S
|
00:42.336 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:31.923 | 00:52.071 | 00:39.852 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 |
01:28.649
L
|
00:49.742 |
00:38.907
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:35.034 | 00:55.640 | 00:39.394 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 3 | 01:44.188 | 00:50.485 | 00:53.703 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |