# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Damien V H. | Mazda MX5 Cup | ▲ 1 | 00:15:08.251 | 10 laps / 0 cuts |
01:26.407 Tyre: H |
01:30.323 | 4 | 24 - 32 |
2 | Huub M. | Mazda MX5 Cup | ▼ 1 | 00:15:19.897 | 10 laps / 0 cuts |
01:29.308 Tyre: H |
01:31.619 | 2 | 17 - 20 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.411 | 00:56.424 | 00:38.987 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:38.084 | 00:49.354 | 00:48.730 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:30.052 | 00:51.289 | 00:38.763 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:26.928 | 00:48.790 | 00:38.138 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:39.467 |
00:48.442
S
S
|
00:51.025 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:29.202 | 00:51.096 | 00:38.106 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 01:26.467 | 00:48.613 |
00:37.854
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:27.143 | 00:48.696 | 00:38.447 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:29.165 | 00:50.911 | 00:38.254 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 |
01:26.407
L
L
|
00:48.486 | 00:37.921 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.349 | 00:55.820 | 00:39.529 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:30.967 | 00:51.246 | 00:39.721 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:29.501 | 00:50.095 |
00:39.406
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:29.939 | 00:50.295 | 00:39.644 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:30.597 | 00:50.231 | 00:40.366 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:30.026 | 00:50.454 | 00:39.572 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:29.638 | 00:49.818 | 00:39.820 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:30.154 | 00:49.964 | 00:40.190 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 |
01:29.308
L
|
00:49.861 | 00:39.447 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:44.446 |
00:49.460
S
|
00:54.986 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |