# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Zatrof | Mazda MX5 Cup |
01:30.685 Tyre: H |
01:32.185 | 6 laps / 2 cuts | 24 - 26 |
2 | Elymë | Mazda MX5 Cup |
01:31.011 Tyre: H |
01:32.936 | 6 laps / 4 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:48.766 | 01:06.785 | 00:41.981 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 |
01:30.685
L
L
|
00:50.176
S
S
|
00:40.509
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:42.259 | 01:01.363 | 00:40.896 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:33.466 | 00:52.912 | 00:40.554 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:32.305 | 00:51.355 | 00:40.950 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 | 01:32.287 | 00:51.265 | 00:41.022 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:15.739 | 01:07.573 | 01:08.166 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
2 | 01:33.551 | 00:52.692 | 00:40.859 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
3 | 01:33.189 | 00:53.080 | 00:40.109 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
4 | 01:34.608 | 00:54.917 |
00:39.691
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
5 | 01:35.444 | 00:54.913 | 00:40.531 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
6 |
01:31.011
L
|
00:50.402
S
|
00:40.609 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |