# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erwin F. | Mazda MX5 Cup |
01:29.581 Tyre: H |
01:32.210 | 7 laps / 2 cuts | 79 - 102 |
2 | Josef S. | Mazda MX5 Cup |
01:29.835 Tyre: H |
01:31.251 | 7 laps / 1 cuts | 18 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.281 | 01:05.479 | 00:40.802 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:38.158 | 00:51.201 | 00:46.957 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:31.873 | 00:51.917 | 00:39.956 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 01:31.257 | 00:51.607 |
00:39.650
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 |
01:29.581
L
L
|
00:49.887
S
S
|
00:39.694 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:42.520 | 00:59.000 | 00:43.520 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:30.185 | 00:50.460 | 00:39.725 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:46.085 | 01:05.482 | 00:40.603 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 01:34.188 | 00:50.128 | 00:44.060 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 01:32.074 | 00:51.453 | 00:40.621 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 |
01:29.835
L
|
00:50.689 |
00:39.146
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 |
01:29.878
C
|
00:50.399 | 00:39.479 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 01:30.060 |
00:49.888
S
|
00:40.172 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 01:30.098 | 00:50.274 | 00:39.824 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |