# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | alxnfnk | Mazda MX5 Cup | ▲ 3 | 00:15:46.805 | 11 laps / 1 cuts |
01:23.560 Tyre: H |
01:25.528 | 2 | 33 - 44 |
2 | MrNoX14 | Mazda MX5 Cup | ▼ 1 | 00:15:55.583 | 11 laps / 0 cuts |
01:25.160 Tyre: H |
01:26.249 | 3 | 10 - 17 |
3 | ExiiiiS.Lukas | Mazda MX5 Cup | ▼ 1 | 00:15:56.064 | 11 laps / 0 cuts |
01:24.751 Tyre: H |
01:26.364 | 3 | 23 - 85 |
4 | Fixie H. | Mazda MX5 Cup | ▼ 1 | 00:13:51.203 | 8 laps / 0 cuts |
01:27.281 Tyre: H |
01:40.566 | 4 | 28 - 53 |
5 | Heschl | Mazda MX5 Cup | − | 00:08:45.308 | 2 laps / 0 cuts |
01:43.740 Tyre: H |
01:45.340 | 1 | 29 - 40 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.548 | 00:53.815 | 00:37.733 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:25.643 | 00:48.447 | 00:37.196 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:25.214 | 00:47.685 | 00:37.529 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:24.575 | 00:47.833 | 00:36.742 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:25.093 | 00:47.374 | 00:37.719 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:26.370 | 00:47.894 | 00:38.476 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:24.991 | 00:48.384 | 00:36.607 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:30.123 | 00:47.201 | 00:42.922 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 |
01:23.560
L
L
|
00:47.096
S
S
|
00:36.464
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:24.259 | 00:47.489 | 00:36.770 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 1 | 01:25.460 | 00:47.958 | 00:37.502 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.116 | 00:54.358 | 00:38.758 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:29.472 | 00:48.269 | 00:41.203 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:25.455 |
00:48.010
S
|
00:37.445 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:26.093 | 00:48.343 | 00:37.750 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:26.069 | 00:48.270 | 00:37.799 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:25.583 | 00:48.045 | 00:37.538 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:25.160
L
|
00:48.292 | 00:36.868 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 3 | 01:27.995 | 00:48.314 | 00:39.681 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 3 | 01:25.309 | 00:48.603 |
00:36.706
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 3 | 01:25.191 | 00:48.299 | 00:36.892 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 2 | 01:26.166 | 00:48.716 | 00:37.450 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:32.436 | 00:53.718 | 00:38.718 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:25.644 | 00:48.564 | 00:37.080 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:25.544 | 00:47.852 | 00:37.692 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 |
01:24.751
L
|
00:47.630
S
|
00:37.121 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 | 01:33.259 | 00:56.026 | 00:37.233 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 3 | 01:25.173 | 00:47.849 | 00:37.324 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 3 | 01:24.982 | 00:48.222 |
00:36.760
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:24.884 | 00:47.881 | 00:37.003 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 | 01:26.348 | 00:47.910 | 00:38.438 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 2 | 01:25.647 | 00:48.134 | 00:37.513 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
11 | 3 | 01:27.412 | 00:48.334 | 00:39.078 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:34.972 | 00:55.215 | 00:39.757 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 4 | 01:28.854 | 00:49.937 | 00:38.917 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 4 |
01:27.281
L
|
00:49.697 |
00:37.584
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 4 | 01:46.770 | 01:04.442 | 00:42.328 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 4 | 01:33.195 | 00:55.170 | 00:38.025 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 4 | 01:31.341 |
00:48.978
S
|
00:42.363 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 4 | 02:12.839 | 01:12.395 | 01:00.444 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 4 | 02:15.957 | 01:37.617 | 00:38.340 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 |
01:43.740
L
|
01:05.548 |
00:38.192
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 5 | 01:45.340 |
00:58.824
S
|
00:46.516 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |