# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Dadog | Mazda MX5 Cup | ▲ 1 | 00:15:57.019 | 11 laps / 0 cuts |
01:24.250 Tyre: H |
01:26.246 | 5 | 46 - 78 |
2 | RedManRiot | Mazda MX5 Cup | ▼ 1 | 00:16:00.679 | 11 laps / 0 cuts |
01:23.290 Tyre: H |
01:26.487 | 4 | 210 - 361 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:34.540 | 00:57.581 | 00:36.959 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 1 | 01:24.439 |
00:47.624
S
|
00:36.815 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 1 | 01:25.218 | 00:48.399 | 00:36.819 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 1 | 01:25.936 | 00:49.486 |
00:36.450
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 1 |
01:24.250
L
|
00:47.625 | 00:36.625 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 1 | 01:31.158 | 00:48.039 | 00:43.119 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 1 | 01:28.082 | 00:51.061 | 00:37.021 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 1 | 01:25.291 | 00:48.067 | 00:37.224 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 1 | 01:24.560 | 00:47.872 | 00:36.688 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 1 | 01:25.682 | 00:48.832 | 00:36.850 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
11 | 1 | 01:27.851 | 00:49.755 | 00:38.096 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:35.967 | 00:58.643 | 00:37.324 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
2 | 2 |
01:23.290
L
L
|
00:46.818
S
S
|
00:36.472 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
3 | 2 | 01:25.357 | 00:48.520 | 00:36.837 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
4 | 2 | 01:26.486 | 00:49.870 | 00:36.616 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
5 | 2 | 01:23.685 | 00:47.181 | 00:36.504 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
6 | 2 | 01:36.327 | 00:49.437 | 00:46.890 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
7 | 2 | 01:24.100 | 00:47.466 | 00:36.634 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
8 | 2 | 01:24.038 | 00:47.121 | 00:36.917 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
9 | 2 | 01:24.737 | 00:48.081 | 00:36.656 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
10 | 2 | 01:25.664 | 00:49.323 |
00:36.341
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
11 | 2 | 01:31.195 | 00:54.119 | 00:37.076 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |