# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Meoli | Mazda MX5 Cup | − | 00:15:39.179 | 10 laps / 0 cuts |
01:25.856 Tyre: H |
01:33.983 | 4 | 16 - 21 |
2 | Commander C. | Mazda MX5 Cup | ▲ 2 | 00:16:08.942 | 9 laps / 0 cuts |
01:30.393 Tyre: H |
01:49.097 | 8 | 15 - 19 |
3 | mrmciaia | Mazda MX5 Cup | ▲ 2 | 00:14:00.985 | 5 laps / 0 cuts |
01:29.133 Tyre: H |
01:36.992 | 4 | 50 - 60 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:33.332 | 00:55.384 | 00:37.948 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:33.243 | 00:48.999 | 00:44.244 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:50.830 | 00:52.146 | 00:58.684 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:31.153 | 00:51.567 | 00:39.586 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 01:27.643 | 00:49.150 | 00:38.493 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:26.545 | 00:48.664 | 00:37.881 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
01:25.856
L
L
|
00:48.475
S
S
|
00:37.381
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:44.866 | 01:02.985 | 00:41.881 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 1 | 01:27.657 | 00:49.087 | 00:38.570 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
10 | 1 | 01:38.055 | 00:56.033 | 00:42.022 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:36.222 | 00:57.017 | 00:39.205 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 01:55.321 | 01:08.553 | 00:46.768 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 02:01.235 | 00:53.267 | 01:07.968 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:52.358 | 01:07.336 | 00:45.022 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 | 01:40.533 | 00:53.012 | 00:47.521 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:43.774 |
00:50.566
S
|
00:53.208 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 | 02:11.365 | 01:01.818 | 01:09.547 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 01:37.804 | 00:56.103 | 00:41.701 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
9 | 2 |
01:30.393
L
|
00:51.265 |
00:39.128
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.584 | 01:16.154 | 00:39.430 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 01:32.006 | 00:50.696 | 00:41.310 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:44.870 | 00:50.627 | 00:54.243 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 | 01:41.959 | 01:02.796 |
00:39.163
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 3 |
01:29.133
L
|
00:49.721
S
|
00:39.412 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |