| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ertiam | Mazda MX5 Cup | − | 00:15:32.597 | 11 laps / 0 cuts |
01:22.633 Tyre: H |
01:23.694 | 3 (+1 after session) | 48 - 62 |
| 2 | xharlyc17101 | Mazda MX5 Cup | − | 00:15:36.015 | 11 laps / 0 cuts |
01:22.574 Tyre: H |
01:24.232 | 4 (+1 after session) | 28 - 32 |
| 3 | Fabian R. | Mazda MX5 Cup | ▲ 3 | 00:16:30.350 | 11 laps / 0 cuts |
01:28.270 Tyre: H |
01:29.486 | 0 | 61 - 134 |
| 4 | Francesco F. | Mazda MX5 Cup | ▼ 1 | 00:11:29.925 | 8 laps / 0 cuts |
01:23.817 Tyre: H |
01:25.412 | 1 | 28 - 39 |
| 5 | Zekir | Mazda MX5 Cup | − | 00:02:58.907 | 2 laps / 0 cuts |
01:24.475 Tyre: H |
01:24.475 | 3 | 58 - 394 |
| 6 | Zeyhfox | Mazda MX5 Cup | ▼ 2 | 00:03:05.746 | 2 laps / 0 cuts |
01:24.625 Tyre: H |
01:24.625 | 3 | 27 - 29 |
| 7 | x | Mazda MX5 Cup | ▲ 1 | 00:02:59.495 | 1 laps / 0 cuts |
02:29.734 Tyre: H |
00:00.000 | 0 | 57 - 59 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:35.689 | 00:58.762 | 00:36.927 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:23.219 | 00:46.877 | 00:36.342 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:26.817 | 00:47.721 | 00:39.096 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:23.204 | 00:47.137 |
00:36.067
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:22.992 | 00:46.676 | 00:36.316 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.834 | 00:46.566 | 00:37.268 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:23.397 |
00:46.402
S
S
|
00:36.995 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:23.304 | 00:46.943 | 00:36.361 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 |
01:22.633
L
|
00:46.543 | 00:36.090 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:22.837 | 00:46.729 | 00:36.108 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.705 | 00:47.489 | 00:37.216 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:33.716 | 00:57.032 | 00:36.684 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:24.081 | 00:47.010 | 00:37.071 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.806 | 00:47.065 | 00:37.741 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:23.522 | 00:46.852 | 00:36.670 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:25.129 | 00:47.873 | 00:37.256 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:25.069 | 00:46.608 | 00:38.461 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:23.795 | 00:47.192 | 00:36.603 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:23.338 | 00:46.866 | 00:36.472 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:24.336 | 00:47.400 | 00:36.936 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 |
01:22.574
L
L
|
00:46.421
S
|
00:36.153
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:25.678 | 00:46.613 | 00:39.065 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:35.525 | 00:56.524 | 00:39.001 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 |
01:28.270
L
|
00:49.557
S
|
00:38.713 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:28.467 | 00:49.703 | 00:38.764 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:30.575 | 00:50.526 | 00:40.049 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:28.693 | 00:50.123 | 00:38.570 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:29.465 | 00:50.518 | 00:38.947 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:28.932 | 00:50.150 | 00:38.782 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:31.710 | 00:53.478 |
00:38.232
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:29.563 | 00:50.575 | 00:38.988 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 | 01:28.885 | 00:50.077 | 00:38.808 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:30.307 | 00:50.509 | 00:39.798 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:32.041 | 00:53.724 | 00:38.317 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:24.435 | 00:47.498 | 00:36.937 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
01:23.817
L
|
00:47.177 |
00:36.640
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:25.504 |
00:47.110
S
|
00:38.394 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:27.904 | 00:47.535 | 00:40.369 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:26.185 | 00:48.929 | 00:37.256 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:24.988 | 00:47.512 | 00:37.476 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:25.051 | 00:47.665 | 00:37.386 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:34.477 | 00:56.556 | 00:37.921 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 |
01:24.475
L
|
00:47.328
S
|
00:37.147
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:41.135 | 01:04.069 | 00:37.066 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 |
01:24.625
L
|
00:47.653
S
|
00:36.972
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:29.734
L
|
01:06.745
S
|
01:22.989
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |