| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SimGamings | Mazda MX5 Cup | ▲ 1 | 00:16:12.882 | 10 laps / 0 cuts |
01:29.901 Tyre: H |
01:33.245 | 0 | 15 - 18 |
| 2 | Deadmote | Mazda MX5 Cup | ▼ 1 | 00:16:34.467 | 10 laps / 0 cuts |
01:32.610 Tyre: H |
01:36.731 | 4 | 12 - 16 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.696 | 01:31.382 | 00:42.314 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:30.780 |
00:49.956
S
S
|
00:40.824 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:35.255 | 00:54.936 | 00:40.319 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:33.611 | 00:53.336 | 00:40.275 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:34.984 | 00:50.893 | 00:44.091 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:32.143 | 00:51.359 | 00:40.784 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:34.083 | 00:51.274 | 00:42.809 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:34.014 | 00:53.307 | 00:40.707 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 |
01:29.901
L
L
|
00:50.120 |
00:39.781
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:34.437 | 00:54.616 | 00:39.821 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:40.960 | 00:59.421 | 00:41.539 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:39.226 | 00:54.627 | 00:44.599 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:34.726 | 00:53.916 | 00:40.810 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:34.982 | 00:52.295 | 00:42.687 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:34.305 |
00:51.717
S
|
00:42.588 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:34.194 | 00:52.114 | 00:42.080 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:34.067 | 00:52.393 | 00:41.674 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:49.740 | 01:05.045 | 00:44.695 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:32.610
L
|
00:52.339 |
00:40.271
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:59.664 | 01:19.226 | 00:40.438 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |