| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas L. | Mazda MX5 Cup | ▲ 5 | 00:16:03.709 | 11 laps / 0 cuts |
01:22.629 Tyre: H |
01:24.737 | 19 | 36 - 38 |
| 2 | okajima | Mazda MX5 Cup | ▲ 3 | 00:16:04.404 | 11 laps / 0 cuts |
01:24.357 Tyre: H |
01:27.430 | 5 | 295 - 298 |
| 3 | Marcel S. | Mazda MX5 Cup | ▲ 5 | 00:16:09.199 | 11 laps / 0 cuts |
01:24.445 Tyre: H |
01:27.715 | 7 | 30 - 34 |
| 4 | Ayhancan G. | Mazda MX5 Cup | ▲ 3 | 00:16:35.529 | 11 laps / 0 cuts |
01:23.225 Tyre: H |
01:24.100 | 11 | 59 - 68 |
| 5 | kk | Mazda MX5 Cup | ▼ 4 | 00:15:59.327 | 8 laps / 4 cuts |
01:22.331 Tyre: H |
02:02.018 | 32 | 74 - 79 |
| 6 | Lorenzo L. | Mazda MX5 Cup | ▲ 3 | 00:10:04.597 | 7 laps / 0 cuts |
01:23.218 Tyre: H |
01:25.314 | 2 | 41 - 44 |
| 7 | TROPPOEZ | Mazda MX5 Cup | ▲ 3 | 00:17:26.148 | 7 laps / 0 cuts |
01:24.018 Tyre: H |
01:25.821 | 2 | 40 - 60 |
| 8 | Vincertje | Mazda MX5 Cup | ▼ 6 | 00:10:00.961 | 6 laps / 0 cuts |
01:23.954 Tyre: H |
01:26.256 | 14 | 16 - 19 |
| 9 | Atom | Mazda MX5 Cup | ▼ 6 | 00:02:57.038 | 2 laps / 0 cuts |
01:28.365 Tyre: H |
01:28.365 | 7 | 31 - 46 |
| 10 | NKC_Gijs | Mazda MX5 Cup | ▼ 6 | 00:03:03.284 | 2 laps / 0 cuts |
01:26.773 Tyre: H |
01:26.773 | 3 | 31 - 50 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:35.609 | 00:57.206 | 00:38.403 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:24.531 | 00:47.833 | 00:36.698 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:24.860 | 00:47.767 | 00:37.093 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:26.394 | 00:49.804 | 00:36.590 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:23.299 | 00:46.799 | 00:36.500 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:23.714 | 00:47.103 | 00:36.611 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:22.875 |
00:46.618
S
|
00:36.257 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:22.629
L
|
00:46.620 |
00:36.009
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:23.061 | 00:46.818 | 00:36.243 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 1 | 01:31.278 | 00:46.633 | 00:44.645 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 1 | 01:45.470 | 00:56.020 | 00:49.450 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.255 | 00:53.480 |
00:36.775
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:42.437 | 01:04.331 | 00:38.106 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:24.931 | 00:47.743 | 00:37.188 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:25.181 | 00:47.926 | 00:37.255 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:25.035 | 00:47.478 | 00:37.557 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:25.140 | 00:47.637 | 00:37.503 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:24.357
L
|
00:47.317
S
|
00:37.040 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:30.868 | 00:53.631 | 00:37.237 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:24.866 | 00:47.346 | 00:37.520 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.530 | 00:47.437 | 00:37.093 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 2 | 01:26.956 | 00:47.626 | 00:39.330 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:32.070 | 00:53.999 | 00:38.071 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:26.723 | 00:48.910 | 00:37.813 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:43.574 | 01:05.743 | 00:37.831 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:24.998 | 00:47.856 | 00:37.142 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:33.459 | 00:55.497 | 00:37.962 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:25.517 | 00:47.731 | 00:37.786 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:24.557 | 00:47.369 | 00:37.188 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:24.836 | 00:47.874 | 00:36.962 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:24.503 | 00:47.171 | 00:37.332 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 3 |
01:24.445
L
|
00:47.090
S
|
00:37.355 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 3 | 01:24.542 | 00:47.715 |
00:36.827
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:34.649 | 00:56.804 | 00:37.845 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:24.890 | 00:47.464 | 00:37.426 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.066 | 00:47.811 | 00:37.255 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:24.480 | 00:48.061 | 00:36.419 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 02:24.026 | 01:46.677 | 00:37.349 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:24.621 | 00:47.590 | 00:37.031 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:23.547 | 00:46.908 | 00:36.639 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:23.798 | 00:47.276 | 00:36.522 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 |
01:23.225
L
|
00:46.875 |
00:36.350
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 10 | 4 | 01:23.959 |
00:46.820
S
|
00:37.139 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 11 | 4 | 01:23.319 | 00:46.927 | 00:36.392 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:40.282 | 02:01.515 | 00:38.767 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 | 01:27.270 | 00:50.329 | 00:36.941 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 |
01:24.555
C
|
00:48.753 | 00:35.802 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 02:51.153 | 02:15.251 | 00:35.902 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 7 |
01:22.331
L
L
|
00:46.548
S
S
|
00:35.783
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 7 | 02:44.738 | 02:08.442 | 00:36.296 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 6 |
01:27.519
C
|
00:46.956 | 00:40.563 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:44.598 | 00:59.336 | 00:45.262 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:32.737 | 00:55.684 | 00:37.053 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:25.672 | 00:48.439 | 00:37.233 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:31.535 | 00:54.644 | 00:36.891 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:24.234 | 00:47.379 | 00:36.855 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:23.875 | 00:47.380 | 00:36.495 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:23.355 |
00:46.954
S
|
00:36.401 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:23.218
L
|
00:47.069 |
00:36.149
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:57.829 | 01:19.934 | 00:37.895 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 10 | 01:28.399 | 00:47.692 | 00:40.707 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 | 01:25.848 | 00:48.012 | 00:37.836 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 8 | 01:24.455 |
00:47.276
S
|
00:37.179 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 8 |
01:24.018
L
|
00:47.374 |
00:36.644
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 8 | 01:25.081 | 00:47.889 | 00:37.192 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 7 | 01:27.125 | 00:49.978 | 00:37.147 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:29.490 | 00:52.549 | 00:36.941 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:27.668 | 00:49.212 | 00:38.456 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:27.996 | 00:51.100 | 00:36.896 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:25.409 | 00:48.627 |
00:36.782
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:23.954
L
|
00:47.099
S
|
00:36.855 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 02:46.471 | 01:02.598 | 01:43.873 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.685 | 00:50.976 |
00:37.709
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
01:28.365
L
|
00:50.119
S
|
00:38.246 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:36.543 | 00:57.154 | 00:39.389 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 |
01:26.773
L
|
00:48.807
S
|
00:37.966
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |