| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcel S. | Mazda MX5 Cup | ▲ 1 | 00:15:42.393 | 11 laps / 0 cuts |
01:23.488 Tyre: H |
01:25.344 | 1 (+2 after session) | 30 - 34 |
| 2 | okajima | Mazda MX5 Cup | ▲ 1 | 00:15:42.944 | 11 laps / 0 cuts |
01:23.483 Tyre: H |
01:25.296 | 1 | 295 - 298 |
| 3 | TROPPOEZ | Mazda MX5 Cup | ▲ 4 | 00:12:52.945 | 9 laps / 0 cuts |
01:23.387 Tyre: H |
01:25.319 | 4 | 40 - 60 |
| 4 | kunibo | Mazda MX5 Cup | ▲ 7 | 00:15:48.239 | 3 laps / 0 cuts |
01:22.961 Tyre: H |
01:24.818 | 1 | 286 - 288 |
| 5 | Ayhancan G. | Mazda MX5 Cup | ▼ 4 | 00:17:40.535 | 3 laps / 0 cuts |
01:23.347 Tyre: H |
01:23.347 | 1 (+1 after session) | 59 - 68 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:28.971 | 00:52.507 |
00:36.464
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 |
01:23.488
L
|
00:46.610
S
S
|
00:36.878 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:25.803 | 00:47.327 | 00:38.476 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:27.614 | 00:48.744 | 00:38.870 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:26.861 | 00:49.363 | 00:37.498 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:24.692 | 00:47.333 | 00:37.359 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:26.254 | 00:47.820 | 00:38.434 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:24.902 | 00:47.638 | 00:37.264 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:24.040 | 00:47.163 | 00:36.877 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 1 | 01:25.114 | 00:47.823 | 00:37.291 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 1 | 01:24.673 | 00:47.566 | 00:37.107 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.128 | 00:53.246 | 00:36.882 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:24.305 | 00:47.626 | 00:36.679 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:25.147 | 00:47.685 | 00:37.462 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:34.262 | 00:47.836 | 00:46.426 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:24.927 | 00:47.459 | 00:37.468 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:24.411 | 00:47.461 | 00:36.950 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:24.478 | 00:47.290 | 00:37.188 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:23.984 | 00:47.219 | 00:36.765 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:23.806 |
00:47.091
S
|
00:36.715 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 10 | 2 | 01:24.165 | 00:47.256 | 00:36.909 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 11 | 2 |
01:23.483
L
|
00:47.142 |
00:36.341
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:30.414 | 00:53.869 |
00:36.545
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:24.910 | 00:47.942 | 00:36.968 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:24.678 | 00:47.166 | 00:37.512 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:26.422 | 00:47.510 | 00:38.912 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:26.910 | 00:48.214 | 00:38.696 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:24.824 | 00:47.456 | 00:37.368 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:26.043 | 00:47.504 | 00:38.539 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:25.382 | 00:48.289 | 00:37.093 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 |
01:23.387
L
|
00:46.789
S
|
00:36.598 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:13.237 | 01:36.792 | 00:36.445 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:26.676 | 00:46.814 | 00:39.862 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 |
01:22.961
L
L
|
00:46.638
S
|
00:36.323
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:36.347 | 02:59.960 |
00:36.387
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 |
01:23.347
L
|
00:46.686
S
|
00:36.661 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 12:40.875 | 11:58.026 | 00:42.849 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |