Magione

13 Nov 25 19:50 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:02.119 11 laps / 0 cuts 01:23.156
Tyre: H
01:27.083 6 16 - 60
2 Mazda MX5 Cup 1 00:16:02.423 11 laps / 0 cuts 01:22.548
Tyre: H
01:25.906 3 19 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 2.7 X: -0.9 Y: 0.4 Z: -0.2 X: 44.3 Y: 5.7 Z: 106.1 19:42:04 (UTC)
2 Collision with car 4.8 X: 0.9 Y: 0.3 Z: 0.2 X: 44.2 Y: 5.7 Z: 106.2 19:42:05 (UTC)
3 Collision with car 2.4 X: -0.3 Y: 0.1 Z: -2.1 X: 24.0 Y: 5.5 Z: -167.2 19:45:44 (UTC)
4 Collision with car 2.4 X: 0.1 Y: 0.1 Z: 1.8 X: 24.4 Y: 5.5 Z: -165.3 19:45:45 (UTC)
5 Collision with car 1.5 X: -0.2 Y: 0.1 Z: -2.1 X: 76.2 Y: 5.5 Z: 54.1 19:45:49 (UTC)
6 Collision with car 0.8 X: -0.3 Y: 0.1 Z: -2.1 X: 96.3 Y: 5.5 Z: 138.2 19:45:54 (UTC)
7 Collision with car 1.7 X: 0.9 Y: 0.2 Z: -1.4 X: 130.7 Y: 5.6 Z: 358.4 19:48:44 (UTC)
8 Collision with car 14.3 X: -0.9 Y: 0.1 Z: 1.4 X: 117.8 Y: 5.7 Z: 376.7 19:48:45 (UTC)
9 Collision with car 8.8 X: 0.9 Y: 0.0 Z: -0.2 X: 117.5 Y: 5.5 Z: 377.0 19:48:49 (UTC)
Car Env Rel
Magione Magione collisions

There were no penalties in this session.

1st may_louis in Mazda MX5 Cup
Best: 01:23.156, Potential: 01:23.156
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.298 00:53.094 00:38.204 0 H 37.0 26.0 0.0 0.0
2 1 01:38.692 01:01.977 00:36.715 0 H 37.0 26.0 0.0 0.0
3 1 01:24.678 00:47.620 00:37.058 0 H 37.0 26.0 0.0 0.0
4 2 01:34.567 00:48.244 00:46.323 0 H 37.0 26.0 0.0 0.0
5 1 01:24.664 00:48.021 00:36.643 0 H 37.0 26.0 0.0 0.0
6 2 01:25.753 00:47.395 00:38.358 0 H 37.0 26.0 0.0 0.0
7 2 01:23.156
L
00:46.806
S
00:36.350
S
0 H 37.0 26.0 0.0 0.0
8 2 01:23.581 00:46.920 00:36.661 0 H 37.0 26.0 0.0 0.0
9 1 01:24.434 00:47.125 00:37.309 0 H 37.0 26.0 0.0 0.0
10 2 01:24.697 00:47.158 00:37.539 0 H 37.0 26.0 0.0 0.0
11 1 01:26.613 00:47.174 00:39.439 0 H 37.0 26.0 0.0 0.0
2nd braunfid in Mazda MX5 Cup
Best: 01:22.548, Potential: 01:22.548
Lap # Race Position Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.359 00:52.765 00:50.594 0 H 37.0 26.0 0.0 0.0
2 2 01:27.988 00:51.416 00:36.572 0 H 37.0 26.0 0.0 0.0
3 2 01:23.760 00:47.044 00:36.716 0 H 37.0 26.0 0.0 0.0
4 1 01:32.574 00:47.479 00:45.095 0 H 37.0 26.0 0.0 0.0
5 2 01:27.191 00:50.931 00:36.260 0 H 37.0 26.0 0.0 0.0
6 1 01:23.648 00:47.046 00:36.602 0 H 37.0 26.0 0.0 0.0
7 1 01:23.892 00:47.568 00:36.324 0 H 37.0 26.0 0.0 0.0
8 1 01:22.548
L
L
00:46.395
S
S
00:36.153
S
S
0 H 37.0 26.0 0.0 0.0
9 2 01:26.044 00:48.649 00:37.395 0 H 37.0 26.0 0.0 0.0
10 1 01:24.371 00:47.265 00:37.106 0 H 37.0 26.0 0.0 0.0
11 2 01:27.046 00:47.432 00:39.614 0 H 37.0 26.0 0.0 0.0