| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | R. B. | Mazda MX5 Cup |
01:32.656 Tyre: H |
01:32.656 | 6 laps / 8 cuts | 26 - 28 |
| 2 | Player | Mazda MX5 Cup |
01:33.766 Tyre: H |
01:34.615 | 5 laps / 6 cuts | 32 - 43 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.454 | 01:28.308 | 00:52.146 | 3 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:44.417 | 00:52.964 | 00:51.453 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:36.788 | 00:55.312 | 00:41.476 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:34.363 | 00:51.573 | 00:42.790 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:32.656
L
L
|
00:51.013
S
S
|
00:41.643
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 01:36.522 | 00:54.226 | 00:42.296 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.842 | 01:05.504 | 01:12.338 | 2 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:45.179 | 00:55.067 | 00:50.112 | 3 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:35.465 |
00:52.338
S
|
00:43.127 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:41.487 | 00:52.612 | 00:48.875 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 |
01:33.766
L
|
00:53.090 |
00:40.676
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |